Southern Utah vs Boise State
3/3/2018
Canyons Complex
2:40 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
5 | 5 | 0 | 0 | X | 10 | 11 | 1 |
Win: Mancha, Gianna (3-2)Loss: Williams, Taylei (0-2)
Scoring Summary
Team | SUU | BSU |
---|---|---|
1st CERVANTES, R singled through the left side, RBI (2-1 BFB); WADE, K. scored. | 0 | 1 |
1st McKAY, J. homered to right center, 2 RBI (0-0); CERVANTES, R scored. | 0 | 3 |
1st SENG, A. doubled to left center, RBI (1-2 FBK); MOLINA, J. scored. | 0 | 4 |
1st SULLIVAN, M. singled to pitcher, RBI (2-2 BBKS); SENG, A. scored. | 0 | 5 |
2nd WILLIAMS, T homered to center field, RBI (1-2 KKFB). | 1 | 5 |
2nd CERVANTES, R stole second; WADE, K. stole home. | 1 | 6 |
2nd HARGER, H. singled up the middle, RBI (3-2 BBSBF); CERVANTES, R scored. | 1 | 7 |
2nd SULLIVAN, M. reached on an error by ss, RBI; SENG, A. advanced to third; HARGER, H. scored, unearned. | 1 | 8 |
2nd MAYER, E. reached on a throwing error by p; SULLIVAN, M. scored, unearned; SENG, A. scored, unearned. | 1 | 10 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simonson, Nicole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuft, Madison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitzke, Kendall | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Taylei | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Willams, Kaitlin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Watkins, Kalei | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, Javlyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guerra, Samantha | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nance, Rylie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ball, Makenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
Batting
HR: Williams, Taylei (1)
SH: Tuft, Madison (1)
Baserunning
Fielding
E: Simonson, Nicole (1); Kapitzke, Kendall (1); Williams, Taylei (1)
DP: Kapitzke, Kendall (1); Watkins, Kalei (1); Weaver, Javlyn (1)
Boise State
Batting
Baserunning
Fielding
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Taylei | 4.0 | 11 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 7 | 83 |
Totals | 11 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 7 | 83 |