Boise State vs UC Riverside
3/8/2018
Amy S. Harrison
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 2 | 4 | 4 | 18 | 15 | 0 | |
0 | 2 | 1 | 1 | 3 | 1 | 8 | 13 | 2 |
Win: Mancha, Gianna (1-0)Loss: Misfeldt, T (10-3)
Scoring Summary
Team | BSU | UCR |
---|---|---|
1st CERVANTES, R reached on an error by rf, RBI (2-2 BKKB); WADE, K. scored, unearned. | 1 | 0 |
1st McKAY, J. doubled, RBI (3-2 BKFFBB); CERVANTES, R scored, unearned. | 2 | 0 |
1st MOLINA, J. singled to shortstop, RBI (1-1 KB); McKAY, J. scored, unearned. | 3 | 0 |
1st SULLIVAN, M. homered, 3 RBI, unearned (0-0); SENG, A. scored, unearned; MOLINA, J. scored, unearned. | 6 | 0 |
2nd McKAY, J. singled to left field, RBI (2-0 BB); HARGER, H. advanced to third; WADE, K. scored. | 7 | 0 |
2nd MOLINA, J. singled up the middle, RBI (1-1 BF); McKAY, J. advanced to third; HARGER, H. scored. | 8 | 0 |
2nd Garcia, B homered to left field, 2 RBI (2-2 KBKBF); Lockwood, J scored. | 8 | 2 |
3rd Lockwood, J grounded out to ss, RBI (1-1 BK); Parten, S advanced to third; Rodriguez, H scored. | 8 | 3 |
4th CERVANTES, R singled up the middle, 2 RBI (1-1 BK); WADE, K. scored, unearned; JOHNSON, K. scored, unearned. | 10 | 3 |
4th Holley, C homered to left field, RBI (0-0). | 10 | 4 |
5th ANTHONY, M. singled up the middle, RBI (1-1 BK); ADAMS, A. advanced to second; SENG, A. scored. | 11 | 4 |
5th CERVANTES, R tripled to right field, 3 RBI (1-0 B); WADE, K. scored; ANTHONY, M. scored; ADAMS, A. scored. | 14 | 4 |
5th Curtan, J reached on a fielder's choice, RBI (1-1 KB); Williams, K out at second ss to 2b; Heineman, B advanced to third; Robinson, R scored. | 14 | 5 |
5th Garewal, S singled up the middle, RBI (2-1 BBF); Curtan, J advanced to second; Heineman, B scored. | 14 | 6 |
5th Parten, S singled through the left side, RBI (2-2 KBFBF); Rodriguez, H advanced to second; Garewal, S advanced to third; Curtan, J scored. | 14 | 7 |
6th SULLIVAN, M. doubled to left field, RBI (3-2 KBBSBF); SENG, A. advanced to third; McKAY, J. scored. | 15 | 7 |
6th ANTHONY, M. doubled to left field, 2 RBI (1-2 SFB); SULLIVAN, M. scored; SENG, A. scored. | 17 | 7 |
6th WADE, K. singled, advanced to second, RBI (1-0 B); ANTHONY, M. scored. | 18 | 7 |
6th Curtan, J reached on a fielder's choice, RBI (2-2 BFKFBF); Williams, K out at second ss to 2b; Holley, C advanced to third; Garcia, B scored. | 18 | 8 |
Boise State
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curtan, J | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Garewal, S | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Rodriguez, H | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
Parten, S | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Ramelot, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Lockwood, J | C/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Robinson, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, B | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Holley, C | DP/C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Heineman, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, K | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Misfeldt, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marschall, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boles, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 8 | 6 | 0 | 5 | 13 |
Batting
2B: Rodriguez, H (2)
HR: Garcia, B (1); Holley, C (1)
SH: Ramelot, E (1)
Baserunning
SB: Curtan, J (1)
HBP: Garewal, S (2)
Fielding
E: Williams, K (1); Boles, J (1)
Boise State
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misfeldt, T | 2.0 | 8 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 3 | 68 |
Marschall, H | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 21 |
Boles, J | 3.1 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 61 |
Totals | 15 | 18 | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 32 | 39 | 5 | 6 | 150 |
Win: Mancha, Gianna (1-0)
Loss: Misfeldt, T (10-3)
HBP: Mancha, Gianna (1); Lynch, Veronica (1)
;
Boles, J (1)