Boise State Athletics
UNLV vs Boise State
4/14/2018
Dona Larsen Park
1:04pm
UNLV
24-15, 6-8

2
Final
1

Boise State
27-13, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Masterson,charlie (6-6)Loss: Broadus, Kelsey (8-6)
Scoring Summary
Team | UNLV | BSU |
|---|---|---|
MOLINA, J. flied out to rf, SAC, RBI (0-0); McKAY, J. scored. | 0 | 1 |
TREJO,M. singled to right center, 2 RBI (3-2 BBBSS); PETMECKY,J. advanced to third; YADAO-VALDEZ scored; MASTERSON,C. scored. | 2 | 1 |
UNLV
Petmecky, Janine | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Federe, Justine | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trejo, Mia | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Bondi, Reina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stover, Brooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Navarro, Alyssa | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Diaz, Samantha | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Masterson, Charlie | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Yadao-valdez, Jade | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bueno, Myranda | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Candelas, Jaclyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 3 | 0 | 5 | 8 |
Batting
2B: Trejo, Mia (1)
SH: Stover, Brooke (1)
Fielding
DP: Trejo, Mia (1); Stover, Brooke (1); Masterson, Charlie (1)
Boise State
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 5 |
UNLV
Masterson, Charlie | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 7 | 10 | 80 |
| Totals | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 7 | 10 | 80 |
Boise State
| 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 5 | 114 | |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 5 | 114 |























