UNLV vs Boise State
4/15/2018
Dona Larsen Park
11:54am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 12 | 1 | |
2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 16 | 4 |
Win: Broadus, Kelsey (9-5)Loss: Masterson,charlie (6-7)
Scoring Summary
Team | UNLV | BSU |
---|---|---|
1st PETMECKY,J. homered to left field, RBI (3-2 BKBBKFF). | 1 | 0 |
1st FEDERE,J. homered to left field, RBI (1-2 BFK). | 2 | 0 |
1st STOVER,B. reached on a fielder's choice, advanced to second on a fielding error by cf, advanced to third on the throw (0-0); TREJO,M. advanced to second on a throwing error by 3b, scored on the error, unearned. | 3 | 0 |
1st DIAZ,S. flied out to lf, SAC, RBI (0-1 K); STOVER,B. scored, unearned. | 4 | 0 |
1st WADE, K. tripled down the rf line, RBI (0-0); ANTHONY, M. scored. | 4 | 1 |
1st McKAY, J. singled up the middle, RBI (1-1 KB); WADE, K. scored. | 4 | 2 |
2nd FEDERE,J. flied out to rf, SAC, RBI (1-1 BK); BONDI,R. scored. | 5 | 2 |
2nd CERVANTES, R singled through the left side, RBI (1-1 KB); WADE, K. advanced to second; ANTHONY, M. advanced to third; ADAMS, A. scored. | 5 | 3 |
2nd McKAY, J. reached on a fielder's choice to second base, RBI (2-2 KBBF); CERVANTES, R out at second 2b unassisted; WADE, K. advanced to third; ANTHONY, M. scored. | 5 | 4 |
2nd McKAY, J. out at first c to ss to 1b, picked off; WADE, K. scored. | 5 | 5 |
4th PETMECKY,J. homered to left field, RBI (0-1 K). | 6 | 5 |
6th SULLIVAN, M. homered to right field, RBI (2-2 BKBF). | 6 | 6 |
8th BONDI,R. doubled to left center, 2 RBI (0-0); YADAO-VALDEZ scored; DIAZ,S. scored. | 8 | 6 |
8th SENG, A. homered to left field, RBI (2-2 BFSFBF). | 8 | 7 |
8th SULLIVAN, M. singled up the middle, RBI (2-0 BB); MOLINA, J. scored. | 8 | 8 |
9th YADAO-VALDEZ reached on a fielding error by 3b (0-2 KF); NAVARRO,A. advanced to second; HOWARD,Abby scored, unearned. | 9 | 8 |
9th BUENO,M. singled down the rf line, advanced to second on the throw, 2 RBI (1-0 B); BONDI,R. advanced to third; YADAO-VALDEZ scored, unearned; NAVARRO,A. scored, unearned. | 11 | 8 |
9th LAMB, M. reached on a fielder's choice, RBI (1-2 KBFF); SENG, A. out at second 2b to ss; McKAY, J. scored. | 11 | 9 |
9th SULLIVAN, M. homered to left center, 3 RBI (3-1 KBBB); MOLINA, J. scored; MAYER, E. scored. | 11 | 12 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petmecky, Janine | P/RF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Federe, Justine | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Trejo, Mia | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Howard, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stover, Brooke | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Alyssa | DP | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Diaz, Samantha | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Yadao-valdez, Jade | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Marshall, Devynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bondi, Reina | RF/CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Bueno, Myranda | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Vela, Emily | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelas, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Candelas, Jaclyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masterson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 9 | 3 | 0 | 4 | 8 |
Batting
2B: Trejo, Mia (1); Diaz, Samantha (2); Bondi, Reina (1)
HR: Petmecky, Janine (2); Federe, Justine (1)
SH: Stover, Brooke (1); Bueno, Myranda (1); Vela, Emily (1)
SF: Federe, Justine (1); Diaz, Samantha (1)
Baserunning CS: Bondi, Reina (1)
Fielding
E: Petmecky, Janine (1)
Boise State
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petmecky, Janine | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 59 |
Masterson, Charlie | 6.2 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 31 | 4 | 15 | 103 |
Totals | 16 | 12 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 41 | 44 | 5 | 18 | 162 |
Boise State
Loss: Masterson, Charlie (6-7)
HBP: Petmecky, Janine (1); Masterson, Charlie (1)
;