Boise State vs Utah State
3/18/2018
Johnson Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 13 | 15 | 15 | 1 | |
1 | 0 | 6 | 0 | 0 | 7 | 8 | 5 |
Win: Leal, Micaela (2-0)Loss: Hull, Delaney (4-3)
Scoring Summary
Team | BSU | US |
---|---|---|
1st HUNTER, Emil singled to shortstop, advanced to second on the throw, RBI (1-1 SB); CLARKE, Jazm scored. | 0 | 1 |
3rd ANTHONY, M. singled to left field, advanced to third on an error by rf, RBI (1-2 BFF); SULLIVAN, M. scored, unearned. | 1 | 1 |
3rd WADE, K. singled to left field, RBI (2-2 BFKFB); ANTHONY, M. scored, unearned. | 2 | 1 |
3rd BUTTACAVOLI, homered to left field, 4 RBI (1-2 FBSF); PLOGGER, Ril scored; HUNTER, Emil scored; CLARKE, Jazm scored. | 2 | 5 |
3rd SPERRY, Deva homered to left field, RBI (0-0). | 2 | 6 |
3rd TRAPP, Baile singled down the rf line, RBI (0-0); MARSHALL, Em scored, unearned. | 2 | 7 |
5th WADE, K. stole second; ANTHONY, M. stole home. | 3 | 7 |
5th CERVANTES, R singled to right field, RBI (0-0); WADE, K. scored. | 4 | 7 |
5th MOLINA, J. reached on an error by ss, advanced to second, 2 RBI (2-1 KBB); McKAY, J. advanced to third; PEARSON, S. scored, unearned; CERVANTES, R scored, unearned. | 6 | 7 |
5th SENG, A. reached on an error by 2b, RBI (0-0); MOLINA, J. scored, unearned; McKAY, J. scored, unearned. | 8 | 7 |
5th ADAMS, A. singled up the middle, 2 RBI (3-2 BSBBK); SULLIVAN, M. scored; SENG, A. scored. | 10 | 7 |
5th CERVANTES, R homered to right field, 3 RBI, unearned (2-0 BB); ANTHONY, M. scored, unearned; ADAMS, A. scored, unearned. | 13 | 7 |
5th McKAY, J. homered to left field, 2 RBI, unearned (0-0); PEARSON, S. scored, unearned. | 15 | 7 |
Boise State
Batting
Baserunning
Fielding
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clarke, Jazmin | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Hunter, Emily | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Plogger, Riley | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Buttacavoli, Brina | C | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Lewis, Bailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Molina, Leah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sperry, Devan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Aarhus, Amee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Emery | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Williamson, Joely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapp, Bailee | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccracken, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 8 | 7 | 3 | 0 | 6 | 4 |
Batting
HR: Buttacavoli, Brina (1); Sperry, Devan (1)
Baserunning
SB: Clarke, Jazmin (1)
Fielding
E: Hunter, Emily (1); Sperry, Devan (2); Marshall, Emery (1); Hull, Delaney (1)
Boise State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 4.0 | 10 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 80 |
Mccracken, Jordyn | 1.0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
Totals | 15 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 9 | 111 |