Boise State vs Washington
Scoring Summary
Team | BSU | WASH |
---|---|---|
2nd Van Zee walked, RBI (3-1 BBKBB); Burdick advanced to second; Melhart advanced to third; Atlee scored, unearned. | 0 | 1 |
4th Van Zee reached on a fielder's choice, RBI (3-2 BBKBKF); Burdick advanced to third; Atlee scored. | 0 | 2 |
4th Bates flied out to cf, SF, RBI (1-2 BKF); Burdick scored, unearned. | 0 | 3 |
4th Thomas singled to right field, RBI (2-2 BBKK); DePonte advanced to third; Van Zee scored, unearned. | 0 | 4 |
4th Helm singled to right field, RBI (2-1 BKB); Thomas advanced to third; DePonte scored, unearned. | 0 | 5 |
5th Burdick singled, RBI, advanced to second (0-1 F); Melhart advanced to second, advanced to third on a fielding error by cf; Atlee scored. | 0 | 6 |
5th DePonte singled, RBI, advanced to second (3-2 BBBKK); Bates advanced to second, advanced to third on the throw; Van Zee advanced to third, out at home rf to c; Burdick scored. | 0 | 7 |
5th Helm walked, RBI (3-1 BBKBB); Thomas advanced to second; DePonte advanced to third; Bates scored. | 0 | 8 |
Boise State
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Van Zee | 3B | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Bates | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Deponte | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thomas | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Helm | C | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
   Milloy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hee | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Atlee | 2B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Melhart | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdick | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Plain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 5 | 8 | 10 | 0 | 0 | 7 |
Batting
SH: Melhart (1)
SF: Bates (1)
Baserunning SB: Van Zee (1); Atlee (1); Burdick (1)
HBP: Melhart (1)
Reached on CI: Atlee (1)
Boise State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain | 5.0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 9 | 86 |
Totals | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 9 | 86 |