Boise State vs Boston College
2/8/2019
McCombs Field
11:03 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 4 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Broadus, Kelsey (1-0)Loss: Dolby (0-1)
Scoring Summary
Team | BSU | BC |
|---|---|---|
2nd SENG, A. reached on a fielding error by 2b, advanced to third (0-0); MCKAY, J. scored, unearned. | 1 | 0 |
2nd LAMB, M. flied out to cf, SF, RBI (3-2); SENG, A. scored, unearned. | 2 | 0 |
2nd WADE, K. reached on a fielding error by lf, advanced to second (1-1); JOHNSON, K. scored, unearned. | 3 | 0 |
3rd SENG, A. singled through the right side, RBI (0-1); CERVANTES, R scored. | 4 | 0 |
4th ADAMS, A. tripled to right center, RBI (1-1); KELLY, I. scored. | 5 | 0 |
4th CERVANTES, R tripled to right field, 2 RBI (2-1); FILLMORE, B. scored; ADAMS, A. scored. | 7 | 0 |
4th MCKAY, J. doubled down the lf line, RBI (1-1); CERVANTES, R scored. | 8 | 0 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adams, Ashlyn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fillmore, Bradie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cervantes, Rebekah | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mckay, Jessica | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seng, Alison | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Huchingson, Serena | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Butler, Isabelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Morgan | DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly, India | PR/DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Karlee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 7 | 6 | 3 | 0 | 3 | 4 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diemmanuele | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Martinez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boccagno | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ergle | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Markopoulos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giery | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Labshere | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hamilton | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trevino | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mataya | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moore | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 3 | 0 | 5 | 7 |
Baserunning
CS: Diemmanuele (1)
HBP: Ergle (1)
Fielding
E: Ergle (1); Sanders (1); Mataya (1)
DP: Markopoulos (1); Giery (1); Sanders (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadus, Kelsey | 4.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 5 | 79 |
| Leal, Micaela | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 5 | 94 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolby | 3.2 | 4 | 7 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 16 | 21 | 6 | 1 | 88 |
Anderson | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 29 |
| Totals | 7 | 8 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 21 | 28 | 6 | 3 | 117 |




















