Fairleigh Dickinson vs Boise State
3/9/2019
Bill Simoni Field
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 7 | X | 9 | 14 | 2 |
Win: Dyreson, Rainey (2-1)Loss: Johnson (0-5)
Scoring Summary
Team | FDU | BSU |
|---|---|---|
2nd ENGLAND doubled to right center, 2 RBI (3-1); SCHMEH scored, unearned; CERVANTES scored. | 2 | 0 |
3rd LAMB, M. homered to left field, RBI (2-1). | 2 | 1 |
4th MCKAY, J. doubled, out at second cf to 3b to ss to 3b to 2b, RBI (0-0); ADAMS, A. scored. | 2 | 2 |
6th FILLMORE, B. singled to left field, 2 RBI (1-0); CERVANTES, R advanced to second; WADE, K. scored; MAYER, E. scored. | 2 | 4 |
6th SENG, A. singled to center field, RBI (1-0); FILLMORE, B. advanced to second; CERVANTES, R scored. | 2 | 5 |
6th ADAMS, A. singled to center field, RBI (2-2); KELLY, I. advanced to third; FILLMORE, B. scored. | 2 | 6 |
6th MCKAY, J. homered to right field, 3 RBI (1-1); ADAMS, A. scored; KELLY, I. scored. | 2 | 9 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meehan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahoney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cervantes | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schmeh | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
England | DP/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mercier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolehmainen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millergodsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: England (1)
SH: Mercier (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cervantes, Rebekah | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fillmore, Bradie | 3B/1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Seng, Alison | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kelly, India | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molina, Justene | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ashlyn | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Mckay, Jessica | LF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Huchingson, Serena | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Johnson, Karlee | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macias, Jordyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Morgan | DP | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mayer, Elaina | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 14 | 9 | 3 | 0 | 2 | 8 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 12 |
Johnson | 5.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 8 | 97 |
Herrera | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 14 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 31 | 35 | 5 | 10 | 125 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyreson, Rainey | 6.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 81 |
| Leal, Micaela | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 13 | 100 |






















