Boise State Athletics
Harvard vs Boise State
3/19/2019
Smith Field
10:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 0 | 3 | 0 | 1 | 0 | 2 | X | 6 | 7 | 1 |
Win: Leal, Micaela (2-0)Loss: Duncan (3-3)
Scoring Summary
Team | HARV | BSU |
|---|---|---|
2nd FILLMORE, B. tripled to right field, 2 RBI (0-1); ADAMS, A. scored; SENG, A. scored. | 0 | 2 |
2nd BUTLER, I. reached on an error by 2b, advanced to second on the throw, RBI (3-2); FILLMORE, B. scored, unearned. | 0 | 3 |
4th MCKAY, J. singled up the middle, RBI (1-0); WADE, K. advanced to second, out at second lf to 2b, picked off; KELLY, I. scored, unearned. | 0 | 4 |
6th CERVANTES, R advanced to third on a wild pitch; WADE, K. scored on a wild pitch, unearned. | 0 | 5 |
6th FILLMORE, B. walked, RBI; WINCKLER, A. advanced to second; MACIAS, J. advanced to third; CERVANTES, R scored, unearned. | 0 | 6 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rich | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schiffhauer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Melito | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lockhart | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shively | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welsh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoang | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
Baserunning
CS: Welsh (1)
HBP: Schiffhauer (1)
Fielding
E: Lantz (3); Duncan (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mckay, Jessica | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seng, Alison | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Macias, Jordyn | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ashlyn | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winckler, Abby | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fillmore, Bradie | 3B | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mayer, Elaina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Karlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molina, Justene | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Butler, Isabelle | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Huchingson, Serena | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lamb, Morgan | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, India | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 4 | 0 | 5 | 10 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan | 6.0 | 7 | 6 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | 28 | 34 | 5 | 7 | 90 |
| Totals | 7 | 6 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | 28 | 34 | 5 | 7 | 90 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leal, Micaela | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 7 | 59 |
| Broadus, Kelsey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 8 | 59 |
























