Nevada vs Boise State
4/26/2019
Dona Larsen Park
4:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 2 | X | 7 | 11 | 1 |
Win: Broadus, Kelsey (12-4)Loss: Fritz,kendall (11-8)
Scoring Summary
Team | NV | BSU |
|---|---|---|
1st CERVANTES, R homered to center field, RBI (1-2); ADAMS, A. scored, unearned. | 0 | 2 |
1st FILLMORE, B. homered to left field, RBI, unearned (0-1). | 0 | 3 |
4th ADAMS, A. homered to right field, RBI (1-2). | 0 | 4 |
4th MCKAY, J. homered to left field, RBI (1-0). | 0 | 5 |
6th MCKAY, J. doubled through the right side, 2 RBI (1-2); CERVANTES, R scored; ADAMS, A. scored. | 0 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mello, Sierra | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcalister, Sadaria | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salausa, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goins, Kenzi | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Millwood, Dallas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Warner, Kwynn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lew, Danielle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burda, Haley | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sargent, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 4 | 6 |
Batting
SH: Mcalister, Sadaria (1)
Fielding
E: Salausa, Ashley (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adams, Ashlyn | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mckay, Jessica | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Fillmore, Bradie | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Seng, Alison | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Butler, Isabelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huchingson, Serena | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Karlee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, India | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 4 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Kendall | 4.0 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 69 |
Sargent, Kali | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 34 |
| Totals | 11 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 10 | 103 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadus, Kelsey | 7.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 6 | 93 |
| Totals | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 6 | 93 |


















