Boise State vs Northwestern State
Scoring Summary
Team | BSU | NSU |
|---|---|---|
1st ADAMS, A. grounded out to ss, RBI (0-0); WADE, K. scored. | 1 | 0 |
4th SENG, A. singled through the right side, advanced to second on the throw, RBI (2-0); MCKAY, J. scored. | 2 | 0 |
4th Vernace, C. doubled to right center, RBI (1-0); Hawthorne, E advanced to third; Cantrell, R. scored. | 2 | 1 |
7th Barbazon, H. doubled to right field, advanced to third on the throw, RBI (3-1); Vincent, E. scored. | 2 | 2 |
7th St. Clair, K singled through the right side, RBI (1-0); Jones, C. advanced to second; Barbazon, H. scored. | 2 | 3 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ashlyn | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fillmore, Bradie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mckay, Jessica | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seng, Alison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, India | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huchingson, Serena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Karlee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mancha, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 0 | 0 | 1 | 6 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barbazon, H. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, C. | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
St. Clair, K | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cantrell, R. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hawthorne, E | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Perry, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vernace, C. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vincent, E. | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Black, M. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harris, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Skerlong, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delafield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 6 | 1 | 5 | 5 |
Batting
2B: Barbazon, H. (1); Vernace, C. (1)
SH: Perry, A. (1); Skerlong, N. (1)
Baserunning
SB: Black, M. (1)
Fielding
E: Vernace, C. (1); Black, M. (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mancha, Gianna | 6.2 | 5 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 22 | 30 | 11 | 3 | 119 |
| Totals | 5 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 22 | 30 | 11 | 3 | 119 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delafield, E | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 1 | 43 |
Rhoden, B. | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 8 | 36 |
| Totals | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 9 | 79 |


















