Boise State Athletics
Boise State vs Northwestern State
2/8/2019
McCombs Field
4:40 pm
Boise State
1-1

2
Final
3

Northwestern State
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 |
Win: Rhoden, B. (1-0)Loss: Mancha, Gianna (0-1)
Scoring Summary
Team | BSU | NSU |
|---|---|---|
ADAMS, A. grounded out to ss, RBI (0-0); WADE, K. scored. | 1 | 0 |
SENG, A. singled through the right side, advanced to second on the throw, RBI (2-0); MCKAY, J. scored. | 2 | 0 |
Vernace, C. doubled to right center, RBI (1-0); Hawthorne, E advanced to third; Cantrell, R. scored. | 2 | 1 |
Barbazon, H. doubled to right field, advanced to third on the throw, RBI (3-1); Vincent, E. scored. | 2 | 2 |
St. Clair, K singled through the right side, RBI (1-0); Jones, C. advanced to second; Barbazon, H. scored. | 2 | 3 |
Boise State
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 0 | 0 | 1 | 6 |
Northwestern State
Barbazon, H. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, C. | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
St. Clair, K | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cantrell, R. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hawthorne, E | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Perry, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vernace, C. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vincent, E. | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Black, M. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harris, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Skerlong, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delafield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 6 | 1 | 5 | 5 |
Batting
2B: Barbazon, H. (1); Vernace, C. (1)
SH: Perry, A. (1); Skerlong, N. (1)
Baserunning
SB: Black, M. (1)
Fielding
E: Vernace, C. (1); Black, M. (1)
Boise State
| 6.2 | 5 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 22 | 30 | 11 | 3 | 119 | |
| Totals | 5 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 22 | 30 | 11 | 3 | 119 |
Northwestern State
Delafield, E | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 1 | 43 |
Rhoden, B. | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 8 | 36 |
| Totals | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 9 | 79 |






















