San Diego State vs Boise State
3/23/2019
Dona Larsen Park
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
11 | 5 | 0 | 0 | X | 16 | 14 | 0 |
Win: Dyreson, Rainey (3-1)Loss: Moreno, Marissa (7-5)
Scoring Summary
Team | SDSU | BSU |
---|---|---|
1st CERVANTES, R homered to left center, 3 RBI (1-2); ADAMS, A. scored; WADE, K. scored. | 0 | 3 |
1st HUCHINGSON,S walked, RBI (3-0); SENG, A. advanced to second; FILLMORE, B. advanced to third; MCKAY, J. scored. | 0 | 4 |
1st JOHNSON, K. singled up the middle, RBI; HUCHINGSON,S advanced to second; SENG, A. advanced to third; FILLMORE, B. scored. | 0 | 5 |
1st MOLINA, J. singled to center field, RBI (3-2); JOHNSON, K. advanced to second; HUCHINGSON,S advanced to third; SENG, A. scored. | 0 | 6 |
1st ADAMS, A. singled up the middle, advanced to second on the throw, RBI (1-1); MOLINA, J. advanced to third; JOHNSON, K. advanced to third, out at home cf to c; HUCHINGSON,S scored. | 0 | 7 |
1st CERVANTES, R tripled down the rf line, 2 RBI (1-0); ADAMS, A. scored; MOLINA, J. scored. | 0 | 9 |
1st CERVANTES, R scored on a passed ball. | 0 | 10 |
1st MCKAY, J. homered to right field, RBI (3-1). | 0 | 11 |
2nd WADE, K. flied out to rf, SF, RBI (0-0); JOHNSON, K. advanced to third; HUCHINGSON,S scored, unearned. | 0 | 12 |
2nd ADAMS, A. singled through the right side, RBI (1-1); MOLINA, J. advanced to second; JOHNSON, K. scored, unearned. | 0 | 13 |
2nd CERVANTES, R homered to left field, 3 RBI, unearned (3-2); ADAMS, A. scored, unearned; MOLINA, J. scored, unearned. | 0 | 16 |
3rd BYRD singled through the left side, RBI (2-2); PARKER scored. | 1 | 16 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thompson, Shelby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Byrd, Katie | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Adams, Taylor | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sturdivant, Molly | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Umi, Alizae | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ayers, Maddi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jusay, Janina | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Kelsey | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fraser, Kylie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker, Kristen | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Metcalfe, Aris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moreno, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, MJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alicia | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 1 | 6 | 1 | 3 | 0 | 6 | 4 |
Baserunning
CS: Thompson, Shelby (1)
HBP: Sturdivant, Molly (1); Munoz, Kelsey (1)
Fielding
E: Thompson, Shelby (1)
Boise State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moreno, Marissa | 0.0 | 2 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 39 |
James, MJ | 1.2 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 34 |
Garcia, Alicia | 2.1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 47 |
Totals | 14 | 16 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 4 | 120 |