Boise State vs San Jose State
Scoring Summary
Team | BSU | SJ |
|---|---|---|
1st ADAMS, A. singled down the rf line, RBI (1-1); WADE, K. scored. | 1 | 0 |
2nd SENG, A. singled down the rf line, RBI (0-0); MOLINA, J. scored. | 2 | 0 |
3rd CLARK walked (3-2); ENGLESTAD advanced to third on a wild pitch; GARVEY scored. | 2 | 1 |
4th GRAHAM doubled to left field, RBI (2-2); AMREIN scored. | 2 | 2 |
4th CLARK singled to right field, RBI (0-2); MIRANDA advanced to second; GRAHAM scored. | 2 | 3 |
5th AVILA doubled to right field, 2 RBI (0-1); AMREIN scored, unearned; SAGAPOLU scored. | 2 | 5 |
7th JOHNSON, K. singled to left field, RBI (0-0); MOLINA, J. advanced to second; HUCHINGSON,S scored. | 3 | 5 |
7th WADE, K. walked, RBI (3-2); BUTLER, I. advanced to second; JOHNSON, K. advanced to third; MOLINA, J. scored. | 4 | 5 |
7th CERVANTES, R reached on a fielder's choice to shortstop, RBI (1-2); ADAMS, A. out at second ss to 2b; WADE, K. out at third 2b to 3b; BUTLER, I. scored. | 5 | 5 |
8th AURIN singled to center field, RBI (2-1); CLARK advanced to third; ENGLESTAD scored. | 5 | 6 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Adams, Ashlyn | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mckay, Jessica | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fillmore, Bradie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lamb, Morgan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huchingson, Serena | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molina, Justene | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Karlee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seng, Alison | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Butler, Isabelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancha, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 1 | 0 | 2 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Englestad | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Miranda | 1B/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tiger | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Aurin | P/DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ullegue | RF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sagapolu | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Phipps | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amrein | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Graham | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Avila | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Garvey | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hildebrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heffley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 5 | 6 | 0 | 4 | 10 |
Batting
2B: Clark (1); Graham (1); Avila (1)
3B: Amrein (1)
SH: Avila (1)
Baserunning
HBP: Miranda (1)
Fielding
E: Sagapolu (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mancha, Gianna | 3.0 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 77 |
| Broadus, Kelsey | 4.1 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 4 | 88 |
| Totals | 12 | 6 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 32 | 40 | 10 | 7 | 165 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurin | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 31 |
Ullegue | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 29 |
Hildebrand | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 5 | 46 |
| Totals | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 11 | 106 |




















