Boise State Athletics
Stanford vs Boise State
5/18/2019
KSP Stadium
7:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 1 |
Win: Broadus, Kelsey (15-6)Loss: Millar, M. (0-3)
Scoring Summary
Team | STAN | BSU |
|---|---|---|
5th WADE, K. singled up the middle, advanced to second on the throw, RBI; JOHNSON, K. scored. | 0 | 1 |
5th CERVANTES, R singled to second base, RBI; WADE, K. scored. | 0 | 2 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowles, T. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Howell, H. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye, K. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dixon, M. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Matteson, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, E. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schultz, E. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burks, W. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gindlesperge | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Klingaman, E | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Millar, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 4 | 0 | 3 | 7 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, K. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cervantes, R | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fillmore, B. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mckay, J. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lamb, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Adams, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, K. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huchingson, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seng, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 1 | 6 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millar, M. | 4.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 8 | 0 |
Bauer, N. | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 |
| Totals | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 8 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadus, K. | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 7 | 0 |
| Totals | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 7 | 0 |

















