Utah State vs Boise State
4/12/2019
Dona Larsen Park
4:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 7 | 2 | |
| 2 | 4 | 1 | 1 | 0 | 2 | X | 10 | 9 | 2 |
Win: Broadus, Kelsey (9-3)Loss: Hull, Delaney (9-7)
Scoring Summary
Team | US | BSU |
|---|---|---|
1st FILLMORE, B. singled, RBI (0-1); MCKAY, J. advanced to second, advanced to third on a fielding error by cf; CERVANTES, R scored. | 0 | 1 |
1st FILLMORE, B. advanced to second on a wild pitch; MCKAY, J. scored on a wild pitch, unearned. | 0 | 2 |
2nd WADE, K. singled up the middle, RBI (3-2); SENG, A. scored, unearned. | 0 | 3 |
2nd ADAMS, A. singled up the middle, RBI; WADE, K. scored, unearned. | 0 | 4 |
2nd CERVANTES, R homered to center field, 2 RBI, unearned (1-1); ADAMS, A. scored, unearned. | 0 | 6 |
3rd OROZCO, Lexi singled through the left side, RBI (0-1); TRAPP, Baile advanced to third; BOLIN, Kenzi scored. | 1 | 6 |
3rd HUCHINGSON,S doubled to left center, RBI (3-2); SENG, A. advanced to third; FILLMORE, B. scored. | 1 | 7 |
4th JIMENEZ, Gab homered to right field, RBI, unearned (1-0). | 2 | 7 |
4th REED, Stepha grounded out to 2b, RBI (1-0); PLOGGER, Ril scored, unearned. | 3 | 7 |
4th BOLIN, Kenzi homered to left field, RBI, unearned (0-0). | 4 | 7 |
4th JOHNSON, K. flied out to cf, SF, RBI (0-1); CERVANTES, R scored, unearned. | 4 | 8 |
6th REED, Stepha singled to right field, RBI; HOLMES, Ryan scored, unearned. | 5 | 8 |
6th FILLMORE, B. homered to center field, 2 RBI (2-1); MCKAY, J. scored. | 5 | 10 |
7th OROZCO, Lexi homered to center field, RBI (1-0). | 6 | 10 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plogger, Riley | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Reed, Stephanie | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bolin, Kenzie | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Trapp, Bailee | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewis, Bailey | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Molina, Leah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuba, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Lexi | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Hira, Kennedy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holmes, Ryann | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Gabriella | DP/C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nightingale, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 4 | 0 | 5 | 7 |
Batting
HR: Bolin, Kenzie (1); Orozco, Lexi (1); Jimenez, Gabriella (1)
Baserunning
HBP: Reed, Stephanie (1)
Fielding
E: Reed, Stephanie (1); Hira, Kennedy (1)
DP: Bolin, Kenzie (1); Trapp, Bailee (1); Orozco, Lexi (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adams, Ashlyn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cervantes, Rebekah | SS | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mckay, Jessica | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fillmore, Bradie | 3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Johnson, Karlee | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Seng, Alison | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Huchingson, Serena | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Molina, Justene | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 9 | 5 | 0 | 2 | 5 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 1.2 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 30 |
Nightingale, Chloe | 1.2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 52 |
Toone, Kapri | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 4 | 24 |
| Totals | 9 | 10 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 26 | 33 | 6 | 9 | 106 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadus, Kelsey | 7.0 | 7 | 6 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 7 | 118 |
| Totals | 7 | 6 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 7 | 118 |
Loss: Hull, Delaney (9-7)
HBP: Nightingale, Chloe (1)
;
Broadus, Kelsey (1)
PB: Jimenez, Gabriella (1)
;
Huchingson, Serena (1)

















