Boise State Athletics
Utah State vs Boise State
4/14/2019
Dona Larsen Park
1:09 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 3 | 8 | 10 | 1 | |
| 3 | 1 | 1 | 5 | 0 | 2 | X | 12 | 12 | 0 |
Win: Mancha, Gianna (9-4)Loss: Hull, Delaney (9-8)
Scoring Summary
Team | US | BSU |
|---|---|---|
1st OROZCO, Lexi singled through the right side, RBI (1-2); REED, Stepha advanced to third; PLOGGER, Ril scored. | 1 | 0 |
1st CERVANTES, R singled through the left side, advanced to second on the throw, RBI (0-1); ADAMS, A. advanced to third; WADE, K. scored. | 1 | 1 |
1st MCKAY, J. singled up the middle, advanced to second on the throw, 2 RBI (0-1); CERVANTES, R scored; ADAMS, A. scored. | 1 | 3 |
2nd ADAMS, A. grounded out to 2b, RBI (2-2); SENG, A. scored. | 1 | 4 |
3rd OROZCO, Lexi homered to right field, RBI (1-2). | 2 | 4 |
3rd FILLMORE, B. homered to center field, RBI (1-0). | 2 | 5 |
4th ADAMS, A. singled through the right side, RBI (1-1); WADE, K. scored. | 2 | 6 |
4th CERVANTES, R doubled, advanced to third on the throw, RBI (0-0); ADAMS, A. scored. | 2 | 7 |
4th FILLMORE, B. homered to center field, 3 RBI (1-0); MCKAY, J. scored; CERVANTES, R scored. | 2 | 10 |
5th REED, Stepha homered to left field, RBI (3-2). | 3 | 10 |
5th TRAPP, Baile singled down the rf line, RBI (0-2); OROZCO, Lexi advanced to third; BOLIN, Kenzi scored. | 4 | 10 |
5th JIMENEZ, Gab singled through the left side, RBI (3-2); MOLINA, Leah advanced to second; OROZCO, Lexi scored. | 5 | 10 |
6th CERVANTES, R homered to left field, 2 RBI (2-2); ADAMS, A. scored. | 5 | 12 |
7th ALVARADO, Al homered to left field, 3 RBI (1-2); TRAPP, Baile scored; OROZCO, Lexi scored. | 8 | 12 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plogger, Riley | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Reed, Stephanie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bolin, Kenzie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Orozco, Lexi | SS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Trapp, Bailee | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Molina, Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Gabriella | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hira, Kennedy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lewis, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarado, Allanah | DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
   Maher, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisul, Hannah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lerma, Bri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Plogger, Riley (1)
HR: Reed, Stephanie (1); Orozco, Lexi (1); Alvarado, Allanah (1)
Baserunning
HBP: Trapp, Bailee (1)
Fielding
E: Jimenez, Gabriella (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wade, Kora | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adams, Ashlyn | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mckay, Jessica | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fillmore, Bradie | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Lamb, Morgan | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Isabelle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huchingson, Serena | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Karlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelly, India | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seng, Alison | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mancha, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 12 | 3 | 0 | 2 | 3 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 3.1 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 69 |
Toone, Kapri | 2.2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 41 |
| Totals | 12 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 7 | 110 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mancha, Gianna | 4.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 73 |
| Leal, Micaela | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 65 |
| Broadus, Kelsey | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 28 |
| Totals | 10 | 8 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 6 | 166 |





















