Canisius vs Boise State
2/22/2020
SCU Softball Field
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 9 | 2 |
Win: Leal, Micaela (1-2)Loss: Cantley (2-2)
Scoring Summary
Team | CAN | BSU |
|---|---|---|
3rd FILLMORE singled to pitcher, RBI; ADAMS advanced to third; KELLY scored, unearned. | 0 | 1 |
3rd McKAY flied out to cf, SAC, RBI; FILLMORE advanced to second; ADAMS scored. | 0 | 2 |
5th ROCCO reached on a fielder's choice, RBI; ALANDT out at third ss to c to 3b; McKAY scored. | 0 | 3 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hufford | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paradowski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Catallo-stoo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castro | C/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Altman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dennis | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Recrosio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   VI | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czapkowski | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degaltini | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cantley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Churchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 1 | 7 |
Batting
2B: Castro (1)
SH: Paradowski (1); Rice (1)
Fielding
E: Degaltini (2)
DP: Dennis (1); Degaltini (1)
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantley | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 0 |
Churchill | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 0 |
| Totals | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 8 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leal | 7.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 10 | 0 |
| Totals | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 10 | 0 |



















