Boise State vs Grand Canyon
3/1/2020
Anderson fmaily
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 12 | 2 | |
0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 13 | 3 |
Win: Leal, Micaela (3-2)Loss: Y. Morrison (0-7)
Scoring Summary
Team | BSU | GCUSB |
---|---|---|
1st SENG, A. singled to right center, RBI (0-0); FILLMORE, B. advanced to third; McKAY, J. scored. | 1 | 0 |
1st LALOR, K. doubled to right center, 2 RBI (3-2 KBBKB); SENG, A. scored; FILLMORE, B. scored, unearned. | 3 | 0 |
1st JOHNSON, K. reached on an error by 3b (0-1 K); ROCCO, B. advanced to second; LALOR, K. scored, unearned. | 4 | 0 |
2nd SENG, A. advanced to second; FILLMORE, B. advanced to third; McKAY, J. scored on a wild pitch. | 5 | 0 |
2nd ROCCO, B. singled, advanced to second on the throw, 2 RBI (1-1 KB); SENG, A. scored; FILLMORE, B. scored. | 7 | 0 |
3rd J. Reid singled to center field, RBI (0-1 K); M.Covarrubio advanced to third; K. Fifield scored. | 7 | 1 |
4th JOHNSON, K. doubled to left center, 2 RBI (1-1 BK); LALOR, K. scored; ALANDT, E. scored. | 9 | 1 |
5th K. Holland singled to third base, RBI (0-2 KF); J. Reid advanced to second; K. Fifield scored. | 9 | 2 |
5th K. Dietrich singled to left center, RBI (0-0); S. Tourville advanced to second; K. Holland advanced to third; J. Reid scored. | 9 | 3 |
5th A.Pesqueira reached on a fielder's choice to shortstop, RBI (1-0 B); C.Bellavia out at second ss to 2b; S. Tourville advanced to third; K. Holland scored. | 9 | 4 |
7th BUTLER, I. singled up the middle, RBI (1-1 BK); KELLY, I. scored. | 10 | 4 |
7th G. Nicoletti tripled through the left side, RBI (2-2 BFBF); S. Tourville scored. | 10 | 5 |
7th L. Bishop singled, out at second cf to ss, RBI (0-0); G. Nicoletti scored. | 10 | 6 |
Boise State
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Nicoletti | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
L. Bishop | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
K. Fifield | DP | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   B. Cantillo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.covarrubio | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   O. Zufelt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Reid | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
K. Holland | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
S. Tourville | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
T.olsen | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Dietrich | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C.bellavia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hammons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.pesqueira | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Y. Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Coons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Aguilar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 3 | 0 | 4 | 11 |
Batting
2B: A.pesqueira (1)
3B: G. Nicoletti (1)
Fielding
E: L. Bishop (1); T.olsen (1); A.pesqueira (1)
DP: L. Bishop (1); A.pesqueira (1)
Boise State
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Morrison | 1.1 | 7 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 2 | 36 |
L. Coons | 2.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 47 |
B. Aguilar | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 37 |
Totals | 12 | 10 | 8 | 1 | 7 | 1 | 0 | 1 | 0 | 34 | 37 | 3 | 10 | 120 |