Boise State vs Sacramento State
Scoring Summary
Team | BSU | SAC |
---|---|---|
1st Day, L. doubled to right field, 2 RBI (0-0); Vretzos, K. advanced to third; Hanson, H. scored; Guzman, C. scored. | 0 | 2 |
1st Mejia, A. reached on a fielding error by 2b, advanced to second on the throw, RBI (2-2 BKBS); Day, L. advanced to third; Vretzos, K. scored. | 0 | 3 |
3rd ADAMS homered to right field, 2 RBI (0-2 FF); BENNETT scored. | 2 | 3 |
7th McKAY singled to center field, RBI (0-2 FKF); ADAMS advanced to second; BENNETT scored. | 3 | 3 |
8th Mejia, A. reached on a fielding error by 1b (0-0); Vretzos, K. scored, unearned. | 3 | 4 |
Boise State
Batting
Baserunning
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guzman, Charizma | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hanson, Haley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vretzos, Katie | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Day, Lewa | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mejia, Alondra | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Graves, Shea | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Scott, Jessica | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hargis, Kailie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, Samantha | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morfey, Carley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robles, Aliyah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spieth, MO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bertuccio, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 3 | 3 | 0 | 1 | 6 |
Batting
2B: Day, Lewa (1)
Baserunning
SB: Hargis, Kailie (1)
PO: Day, Lewa (1)
Fielding
E: Hanson, Haley (1)
Boise State
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertuccio, Marissa | 8.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 17 | 4 | 106 |
Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 17 | 4 | 106 |