SIUE vs Boise State
3/6/2020
Hillenbrand Stadium
2:49 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 6 | 0 | X | 7 | 8 | 0 | 
Win: Broadus, Kelsey (8-3)Loss: Kennedy Lehn (3-2)
Scoring Summary
| Team | SIUE | BSU | 
|---|---|---|
|  2nd BENNETT, A. singled to center field, RBI, advanced to second on the throw; HUCHINGSON,S out at second cf to c to ss; ROCCO, B. advanced to third; LALOR, K. scored. | 0 | 1 | 
|  5th McKAY, J. advanced to second on a passed ball; ADAMS, A. advanced to third on a passed ball; BENNETT, A. scored on a passed ball. | 0 | 2 | 
|  5th SENG, A. singled to left field, 2 RBI (0-1 F); FILLMORE, B. advanced to second; McKAY, J. scored; ADAMS, A. scored. | 0 | 4 | 
|  5th ROCCO, B. homered to left field, 3 RBI (2-0 BB); ALANDT, E. scored; FILLMORE, B. scored. | 0 | 7 | 
|  6th B. Concatto singled to right field, RBI (1-2 FKB); L. King scored. | 1 | 7 | 
 SIUE
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alana Cobb-adams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bailley Concatto | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Zoe Schafer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kloe Hilbrenner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Micah Arps | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Abby Marlow | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rachael Quaritsch | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Kalei Kaneshiro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Conner Cutright | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Sydney Bina | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Reagan Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Lexi King | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kennedy Lehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bianca Vozenilek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 4 | 1 | 1 | 0 | 5 | 3 | 
Batting
2B: Lexi King (1)
Baserunning 
CS: Alana Cobb-adams (1)
Fielding 
E: Zoe Schafer (1)
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Adams, Ashlyn | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Mckay, Jessica | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Fillmore, Bradie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Seng, Alison | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Alandt. Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lalor, Kelsey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Rocco, Bella | DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Johnson, Karlee | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Huchingson, Serena | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Isabelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Autumn | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 7 | 8 | 6 | 2 | 0 | 5 | 5 | 
 SIUE
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kennedy Lehn | 4.1 | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 4 | 82 | 
|  Bianca Vozenilek | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 | 
| Totals | 8 | 7 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 30 | 7 | 5 | 108 | 
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadus, Kelsey | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 79 | 
| Bailey, Hannah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | 
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 9 | 93 | 




















