Boise State vs UC Davis
2/7/2020
La Rue Field
3:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 4 | 3 | 9 | 11 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Broadus, Kelsey (2-0)Loss: Kibby, K. (1-1)
Scoring Summary
Team | BSU | UCD |
---|---|---|
3rd SENG homered to left field, 2 RBI (2-1 BKB); McKAY scored. | 2 | 0 |
3rd Given, M. reached on a fielding error by cf, SF, advanced to third, RBI (1-2 FBS); Rojas, A. scored. | 2 | 1 |
3rd Leon, I. homered to left field, 2 RBI (2-1 KBB); Given, M. scored, unearned. | 2 | 3 |
6th FILLMORE singled up the middle, RBI (1-2 KFB); ADAMS advanced to second; BENNETT scored. | 3 | 3 |
6th SENG tripled to left center, 3 RBI (1-2 FKFBF); McKAY scored; FILLMORE scored; ADAMS scored. | 6 | 3 |
7th ADAMS reached on a fielder's choice, RBI (1-0 B); BENNETT scored. | 7 | 3 |
7th McKAY doubled to left center, 2 RBI (0-0); FILLMORE advanced to third; MAYER scored, unearned; ADAMS scored, unearned. | 9 | 3 |
Boise State
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rojas, A. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Given, M. | RF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Leon, I. | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rojas, M. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Siegel, R. | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jauregui, M. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steffen-brun | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Villalobos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kisling, S. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Polson, L. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fitzgerald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kibby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 9 | 8 |
Batting
3B: Rojas, A. (1)
HR: Leon, I. (1)
SF: Given, M. (1)
Baserunning SB: Rojas, A. (1)
Fielding
E: Brown, K. (1)
DP: Given, M. (1); Rojas, M. (1)
Boise State
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 29 |
Kibby, K. | 4.0 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 1 | 88 |
Brown, K. | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 22 |
Totals | 11 | 9 | 7 | 5 | 7 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 4 | 139 |