Boise State Athletics
BSU vs BYU
3/26/2021
Gail Miller Field
BSU
6-13

1
Final
4

BYU
12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 4 | 2 |
Win: Moffat-korth, Autumn (7-8)Loss: Johnson, Sara (0-7)
Scoring Summary
Team | BSU | BYU |
|---|---|---|
PETERSON, H flied out to rf, SAC, RBI; MIKLUS, E advanced to third; ERICKSON, K scored, unearned. | 0 | 1 |
ERICKSON, E homered to left center, 2 RBI (1-2 SFB); SALCEDO, L scored. | 0 | 3 |
ERICKSON, K homered to right center, RBI (1-2 BFS). | 0 | 4 |
LALOR, K advanced to second on a passed ball; MORENO, C advanced to third on a passed ball; ADAMS, A scored on a passed ball, unearned. | 1 | 4 |
BSU
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 0 | 0 | 0 | 6 | 5 |
BYU
Jensen, Rylee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Hannahjo | RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Zavodnik, Violet | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paulson, Arissa | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Salcedo, lo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Epenesa, Martha | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson, Emilee | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Podhurcak, Alyssa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williams, Taylei | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erickson, Kaylee | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Miklus, Erin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat-korth, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 4 | 1 | 0 | 7 | 3 |
Batting
HR: Erickson, Emilee (1) Erickson, Kaylee (1)
SH: Epenesa, Martha (1)
SF: Peterson, Hannahjo (1)
Fielding
E: Podhurcak, Alyssa (1) Erickson, Kaylee (1)
BSU
| 5.0 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 59 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | |
| Totals | 4 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 80 |
BYU
Moffat-korth, Autumn | 7.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 89 |
| Totals | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 89 |

.png&width=60&height=60&type=webp)






















