Boise State vs Georgia State
2/13/2021
Bob Heck Complex
7:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Miller, Kiele (1-0)Loss: Allen, Julia (0-1)
Scoring Summary
Team | BSU | GSU |
---|---|---|
4th LALOR, K homered to right field, 2 RBI, unearned; BENNETT, A scored, unearned. | 2 | 0 |
5th HUTCHINS, J doubled to left center, RBI; PRATT, B scored. | 3 | 0 |
5th ROCCO, B flied out to cf, SF, RBI; KELLY, I scored. | 4 | 0 |
5th JOHNSON, K. doubled to center field, RBI; SENG, A advanced to third; ADAMS, A scored, unearned. | 5 | 0 |
5th JOHNSON, K. advanced to third; SENG, A scored on a wild pitch, unearned. | 6 | 0 |
6th BUMCROT, A scored on a wild pitch. | 7 | 0 |
Boise State
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Emily | RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stavro, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kittrell, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Richardson, Bailee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hess, Daisy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mooney, Sophie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Deady, Carolyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benson, Gabby | CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hicks, Kalynn | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Giles, Alyssa | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Baylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doolittle, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 11 | 5 |
Baserunning
SB: Brown, Emily (1); Hess, Daisy (1)
Fielding
E: Hess, Daisy (1); Mooney, Sophie (1)
DP: Hess, Daisy (1); Mooney, Sophie (1)
Boise State
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Julia | 4.1 | 5 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 0 |
Doolittle, Elle | 2.2 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
Totals | 9 | 7 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 27 | 33 | 7 | 4 | 0 |