Boise State Athletics
Nevada vs Boise State
5/14/2021
Dona Larsen Park
3:30 pm
Nevada
23-16, 15-8

3
Final
1

Boise State
20-24, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Craft, Blake (9-7)Loss: Caudill, Taylor (4-9)Save: Jensen,julia (1)
Scoring Summary
Team | NV | BSU |
|---|---|---|
ERVIN, J out at second c to ss to 1b to 2b, caught stealing; SENG, A scored on the throw. | 0 | 1 |
OLIVER,S singled to right field, RBI (0-1 F); BURDA,H advanced to second; SALAUSA,A advanced to third; MELLO,S scored. | 1 | 1 |
GUTIERREZ,L homered, 2 RBI (0-0); MCALISTER,S scored. | 3 | 1 |
Nevada
Senini, Chelie | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, Sadaria | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Lauren | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Mello, Sierra | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Goins, Kenzi | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Salausa, Ashley | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Burda, Haley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Oliver, Sam | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kordonowy, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Aaliyah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sellers, Jessica | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 5 | 0 | 5 | 9 |
Batting
HR: Gutierrez, Lauren (1)
Baserunning
SB: Senini, Chelie (1)
Fielding
E: Oliver, Sam (1)
DP: Burda, Haley (1); Oliver, Sam (1); Rivas, Aaliyah (1)
Boise State
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 5 | 0 | 2 | 0 | 3 | 5 |
Nevada
Craft, Blake | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 73 |
Jensen, Julia | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 26 |
| Totals | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 99 |
Boise State
| 4.1 | 6 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 1 | 8 | 90 | |
| 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 54 | |
| Totals | 8 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 1 | 13 | 144 |

























