Boise State Athletics
Boise State vs New Mexico
4/25/2021
Lobo Softball Field
12 p.m.
Boise State
18-18, 0

3
Final
6

New Mexico
6-31, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | |
| 2 | 0 | 0 | 4 | 0 | 0 | X | 6 | 8 | 0 |
Win: Guindon, Emma (5-18)Loss: Caudill, Taylor (4-6)
Scoring Summary
Team | BSU | NM |
|---|---|---|
HATHOOT reached on a fielder's choice, SAC, bunt, RBI; O'GRADY advanced to third; ROBINSON scored. | 0 | 1 |
HATHOOT out at first c to 2b to 1b to ss to 1b, caught stealing; O'GRADY scored. | 0 | 2 |
ROCCO, B homered to left field, RBI (1-0 B). | 1 | 2 |
SENG, A singled to right field, advanced to second on the throw, RBI; MORENO, C advanced to third, out at home rf to c; HUTCHINS, J scored. | 2 | 2 |
WILMERT homered to left center, RBI (3-1 BBBK). | 2 | 3 |
O'GRADY homered to right field, 3 RBI (2-2 KBKFB); ROBINSON scored; YOUNG, T. scored. | 2 | 6 |
JOHNSON, K. doubled to left field, RBI (0-2 FK); HUTCHINS, J scored. | 3 | 6 |
Boise State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 6 |
New Mexico
Robinson, Peyton | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'grady, Cameryn | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Howard, Andrea | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hathoot, Rachael | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Owen, Izabella | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, Briana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tuck, Reyan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wilmert, Lauren | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Young, Taryn | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Roberts, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 8 | 5 | 3 | 0 | 11 | 6 |
Batting
2B: Tuck, Reyan (1)
HR: O'grady, Cameryn (1); Wilmert, Lauren (1)
SH: Robinson, Peyton (1); Hathoot, Rachael (1)
Baserunning
SB: Robinson, Peyton (1); O'grady, Cameryn (1)
CS: Hathoot, Rachael (1)
HBP: Wilmert, Lauren (1)
Boise State
| 3.1 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 13 | 18 | 1 | 2 | 88 | |
| 2.2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 42 | |
| Totals | 8 | 6 | 6 | 3 | 11 | 0 | 0 | 1 | 0 | 24 | 30 | 4 | 2 | 130 |
New Mexico
Roberts, Ashlyn | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 2 | 32 |
Guindon, Emma | 4.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 5 | 62 |
| Totals | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 7 | 94 |

.png&width=60&height=60&type=webp)






















