Boise State vs Oregon
Scoring Summary
Team | BSU | ORE |
---|---|---|
1st ADAMS, A singled to center field, RBI (0-0); SENG, A scored. | 1 | 0 |
1st Bunker, A. doubled to left field, RBI (2-1 BFB); Cruse, Haley scored. | 1 | 1 |
1st Felder, Mya grounded out to 3b, RBI (2-1 BKB); Bunker, A. scored. | 1 | 2 |
3rd WHALEN, A singled through the left side, RBI (1-1 KB); ROCCO, B advanced to second; BENNETT, A scored. | 2 | 2 |
3rd Cruse, Haley homered to left field, RBI (1-2 KKFB). | 2 | 3 |
3rd Bunker, A. homered to left field, 2 RBI (0-1 K); Delgado, H. scored. | 2 | 5 |
3rd Cid, Rachel reached on a fielder's choice, RBI (2-2 KSBB); McGowan, T. advanced to third; Brito, A. scored. | 2 | 6 |
5th Brito, A. homered to right center, RBI (0-1 K). | 2 | 7 |
5th Carlson, A. singled to shortstop, RBI (3-1 BBKB); Galey, H. advanced to second; Cid, Rachel scored, unearned. | 2 | 8 |
6th Felder, Mya homered to left field, 2 RBI (1-2 KBF); Delgado, H. scored. | 2 | 10 |
Boise State
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cruse, Haley | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Delgado, Hanna | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bunker, Allee | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Felder, Mya | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Brito, Alyssa | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcgowan, Terra | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cid, Rachel | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hopper, Maddie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Galey, Hannah | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Lexi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Carlson, Ariel | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yanez, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Samaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 2 | 0 | 5 | 5 |
Batting
2B: Bunker, Allee (1); Mcgowan, Terra (1)
HR: Cruse, Haley (1); Bunker, Allee (1); Felder, Mya (1); Brito, Alyssa (1)
Baserunning
SB: Cruse, Haley (1); Cid, Rachel (2)
Fielding
E: Yanez, Brooke (1)
Boise State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanez, Brooke | 5.0 | 3 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 16 | 23 | 4 | 2 | 75 |
Diaz, Samaria | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Totals | 4 | 2 | 2 | 5 | 10 | 2 | 0 | 1 | 0 | 20 | 27 | 4 | 2 | 93 |