Boise State vs UNLV
Scoring Summary
Team | BSU | UNLV |
---|---|---|
1st ROCCO, B singled to left field, RBI (0-0); BENNETT, A scored. | 1 | 0 |
1st WHALEN, A homered to center field, 2 RBI (0-1 K); ROCCO, B scored. | 3 | 0 |
1st MARTIN, Jan. singled through the right side, RBI (0-2 KKF); ARMENDARIZ,D out at second c to 3b; SCHMIDT, M. scored, unearned. | 3 | 1 |
3rd ROCCO, B singled to center field, RBI (3-1 BFBB); ADAMS, A scored, unearned. | 4 | 1 |
4th MARTIN, J. singled to shortstop, RBI (0-1 K); MARTIN, Jan. scored. | 4 | 2 |
5th ARMENDARIZ,D doubled to left center, RBI (0-1 S); TYCKSEN, L. scored. | 4 | 3 |
7th ROCCO, B flied out to cf, SF, RBI (0-1 K); ADAMS, A advanced to second; BENNETT, A advanced to third; SENG, A scored. | 5 | 3 |
7th MARTIN, Jan. singled through the left side, RBI (2-2 BKBF); ARMENDARIZ,D advanced to second; FEDERE, J. scored. | 5 | 4 |
7th MARTIN, J. flied out to lf, SF, RBI (3-2 BBBKK); MARTIN, Jan. advanced to third; ARMENDARIZ,D scored. | 5 | 5 |
7th SCHMIDT, M. singled to first base, RBI (2-2 BKFB); BARKER, L. advanced to second; DIAZ, S. advanced to third; MARTIN, Jan. scored. | 5 | 6 |
Boise State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schmidt, Maddie | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tycksen, Lauren | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Federe, Justine | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Armendariz, Denise | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Nolte, Zoe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Janyssa | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Diaz, Samantha | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Jasmine | DP/P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Barker, Lauryn | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schmaltz, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lopez, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cermak, Statia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vollmer, Julia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masterson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 3 | 0 | 4 | 7 |
Batting
2B: Tycksen, Lauren (1); Armendariz, Denise (1); Martin, Janyssa (1)
SF: Martin, Jasmine (1)
Baserunning SB: Schmidt, Maddie (1)
HBP: Diaz, Samantha (1); Barker, Lauryn (1)
Boise State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Jasmine | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
Masterson, Charlie | 3.1 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 49 |
Perez, Jenna | 2.2 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 60 |
Totals | 8 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 28 | 33 | 8 | 7 | 120 |
Win: Martin, Jasmine (2-1)
Loss: Johnson, Sara (0-6)
HBP: Caudill, Taylor (2)
;
PB:
Schmaltz, Hailey (1)