Boise State Athletics
Utah State vs Boise State
4/17/2021
Dona Larsen Park
12 pm
Utah State
10-19, 2-8

2
Final
4

Boise State
15-15, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Miller, Kiele (0-0)Loss: Toone, Kapri (3-9)Save: Bailey, Hannah (1)
Scoring Summary
Team | US | BSU |
|---|---|---|
LALOR, K homered to center field, RBI (0-1 K). | 0 | 1 |
HIRA, Kenned homered to left field, RBI (2-0 BB). | 1 | 1 |
ROCCO, B singled through the left side, advanced to second on the throw, RBI (3-1 BBFB); ADAMS, A advanced to third; LALOR, K scored. | 1 | 2 |
SENG, A reached on a fielder's choice, 2 RBI (2-0 BB); HUTCHINS, J out at second 2b to ss; MORENO, C scored; ADAMS, A scored. | 1 | 4 |
HIRA, Kenned singled through the left side, RBI (0-2 KSFF); CASTRUITA, Z advanced to second; JIMENEZ, Gab scored. | 2 | 4 |
Utah State
Fielder, Kayla | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Stephanie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jimenez, Gabriella | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Orozco, Lexi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawker, Libbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castruita, Zaia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hira, Kennedy | 3B/PR | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Smith, Sydnee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macfarlane, Mazie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macfarlane, Makenzie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Molina, Leah | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 9 | 2 | 0 | 0 | 4 | 7 |
Batting
2B: Jimenez, Gabriella (1); Macfarlane, Makenzie (1)
HR: Hira, Kennedy (1)
Baserunning
Boise State
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 4 | 1 | 0 | 0 | 4 |
Utah State
Toone, Kapri | 6.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 12 | 69 |
| Totals | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 12 | 69 |
Boise State
| 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 11 | 1 | 88 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 23 | |
| Totals | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 11 | 5 | 111 |


























