Boise State Athletics
Boise State vs Houston
3/10/2022
Cougar Stadium
7:02pm
Boise State
17-5

2
Final
6

Houston
10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 2 |
Win: Todd,h (2-2)Loss: Caudill, Taylor (6-3)
Date: 3/10/2022 (Game 2)
Location: Houston, TX
Venue: Cougar Stadium
Umpires:
Attendance: 200
Start Time: 7:02pm
Time: 3:01
Weather: 61 degrees
Scoring Summary
Team | BSU | HOU |
|---|---|---|
![]() HALL, K homered to right field, RBI. | 1 | 0 |
![]() SHAW,B homered to right field, 2 RBI; BROWN,K scored. | 1 | 2 |
![]() HUTCHINS, J homered to center field, RBI. | 2 | 2 |
![]() SHAW,B homered, 4 RBI; HOWIE,A scored; SCHULTE,B scored; HULSEY,P scored. | 2 | 6 |

Boise State

![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding

Houston

Carden, A | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Busch, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hulsey, P | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, K | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schulte, B | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie, A | CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Shaw, B | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
Benavides, R | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robertson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Myers, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lott, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 6 | 3 | 1 | 6 | 2 |
Batting
HR: Shaw, B (2)
SH: Brown, K (1); Schulte, B (1)
Baserunning
CS: Carden, A (1)
Fielding
E: Shaw, B (1); Benavides, R (1)
DP: Schulte, B (2); Shaw, B (2); Benavides, R (1)

Boise State

![]() | 8.1 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 28 | 33 | 9 | 8 | 0 |
| Totals | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 28 | 33 | 9 | 8 | 0 |

Houston

Todd, H | 9.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 13 | 0 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 13 | 0 |
Boise State

2
Final6

Houston

Boise State - Top of 1st
| Plays | BSU | HOU |
|---|---|---|
| HALL, K homered to right field, RBI. | 1 | 0 |
| FLORES, A grounded out to 2b. | 1 | 0 |
| ROCCO, B grounded out to 3b. | 1 | 0 |
| SENG, A flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | BSU | HOU |
|---|---|---|
| CARDEN, A singled to center field. | 1 | 0 |
| BUSCH,B flied out to lf. | 1 | 0 |
| CARDEN, A out at second c to ss, caught stealing. | 1 | 0 |
| BROWN,K grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 2nd
| Plays | BSU | HOU |
|---|---|---|
| HUCHINGSON,S singled to left field. | 1 | 0 |
| LALOR, K grounded into double play ss to 2b to 1b; HUCHINGSON,S out on the play. | 1 | 0 |
| FLORES, E grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | BSU | HOU |
|---|---|---|
| SCHULTE,B fouled out to 3b. | 1 | 0 |
| HOWIE,A struck out swinging. | 1 | 0 |
| SHAW,B popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 3rd
| Plays | BSU | HOU |
|---|---|---|
| HUTCHINS, J walked. | 1 | 0 |
| ERVIN, J grounded out to c unassisted. | 1 | 0 |
| Ervin out of the box. | 1 | 0 |
| HALL, K grounded out to 1b unassisted; HUTCHINS, J advanced to second. | 1 | 0 |
| FLORES, A grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | BSU | HOU |
|---|---|---|
| BENAVIDES,R singled to left field. | 1 | 0 |
| ROBERTSON struck out swinging. | 1 | 0 |
| THOMAS,J reached on a fielder's choice; BENAVIDES,R out at second 2b to ss. | 1 | 0 |
| CARDEN, A reached on an error by ss; THOMAS,J advanced to second. | 1 | 0 |
| BUSCH,B struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Boise State - Top of 4th
| Plays | BSU | HOU |
|---|---|---|
| CARDEN, A to lf. | 1 | 0 |
| HULSEY,P to rf for BUSCH,B. | 1 | 0 |
| ROCCO, B grounded out to 2b. | 1 | 0 |
| SENG, A flied out to lf. | 1 | 0 |
| HUCHINGSON,S grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | BSU | HOU |
|---|---|---|
| BROWN,K singled to second base. | 1 | 0 |
| SCHULTE,B out at first p to 2b, SAC; BROWN,K advanced to second. | 1 | 0 |
| HOWIE,A grounded out to 2b; BROWN,K advanced to third. | 1 | 0 |
| SHAW,B homered to right field, 2 RBI; BROWN,K scored. | 1 | 2 |
| BENAVIDES,R fouled out to lf. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 5th
| Plays | BSU | HOU |
|---|---|---|
| LALOR, K singled up the middle. | 1 | 2 |
| FLORES, E popped up to p. | 1 | 2 |
| HUTCHINS, J lined out to 3b. | 1 | 2 |
| ERVIN, J singled to third base; LALOR, K advanced to second. | 1 | 2 |
| HALL, K lined out to cf. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | BSU | HOU |
|---|---|---|
| ROBERTSON walked. | 1 | 2 |
| THOMAS,J struck out swinging. | 1 | 2 |
| CARDEN, A lined into double play 2b to 1b; ROBERTSON out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 6th
| Plays | BSU | HOU |
|---|---|---|
| FLORES, A singled to pitcher. | 1 | 2 |
| ROCCO, B popped up to 2b. | 1 | 2 |
| SENG, A walked; FLORES, A advanced to second. | 1 | 2 |
| LAKE, M pinch ran for SENG, A. | 1 | 2 |
| HUCHINGSON,S flied out to cf; LAKE, M advanced to second; FLORES, A advanced to third. | 1 | 2 |
| LALOR, K struck out swinging, out at first c to 1b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | BSU | HOU |
|---|---|---|
| SENG, A to 1b for LAKE, M. | 1 | 2 |
| HULSEY,P grounded out to 2b. | 1 | 2 |
| BROWN,K grounded out to 3b. | 1 | 2 |
| SCHULTE,B fouled out to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 7th
| Plays | BSU | HOU |
|---|---|---|
| BUMCROT, A pinch hit for FLORES, E. | 1 | 2 |
| BUMCROT, A struck out swinging. | 1 | 2 |
| HUTCHINS, J homered to center field, RBI. | 2 | 2 |
| PETTIS, B pinch hit for ERVIN, J. | 2 | 2 |
| PETTIS, B reached on an error by 1b, assist by 3b. | 2 | 2 |
| ERVIN, J to 2b for PETTIS, B. | 2 | 2 |
| HALL, K reached on a fielder's choice; ERVIN, J advanced to second on an error by ss. | 2 | 2 |
| FLORES, A lined into double play 2b to 1b; HALL, K out on the play. | 2 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | BSU | HOU |
|---|---|---|
| FLORES, E to ss for BUMCROT, A. | 2 | 2 |
| HOWIE,A popped up to ss. | 2 | 2 |
| SHAW,B struck out swinging. | 2 | 2 |
| BENAVIDES,R popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 8th
| Plays | BSU | HOU |
|---|---|---|
| ROCCO, B grounded out to 3b. | 2 | 2 |
| SENG, A grounded out to 2b. | 2 | 2 |
| HUCHINGSON,S struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 8th
| Plays | BSU | HOU |
|---|---|---|
| MYERS,B pinch hit for ROBERTSON. | 2 | 2 |
| MYERS,B struck out swinging. | 2 | 2 |
| LOTT,P pinch hit for THOMAS,J. | 2 | 2 |
| LOTT,P fouled out to 1b. | 2 | 2 |
| CARDEN, A grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 9th
| Plays | BSU | HOU |
|---|---|---|
| THOMAS,J to 3b for LOTT,P. | 2 | 2 |
| LALOR, K grounded out to ss. | 2 | 2 |
| FLORES, E walked. | 2 | 2 |
| HUTCHINS, J popped up to ss. | 2 | 2 |
| ERVIN, J grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | BSU | HOU |
|---|---|---|
| HULSEY,P walked. | 2 | 2 |
| BROWN,K out at first p to 2b, SAC; HULSEY,P advanced to second. | 2 | 2 |
| Under protest for an obstruction call. | 2 | 2 |
| #44 not awarded 3rd after protest. | 2 | 2 |
| SCHULTE,B singled through the left side; HULSEY,P advanced to third. | 2 | 2 |
| HOWIE,A intentionally walked; SCHULTE,B advanced to second. | 2 | 2 |
| SHAW,B homered, 4 RBI; HOWIE,A scored; SCHULTE,B scored; HULSEY,P scored. | 2 | 6 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 1st
| Plays | BSU | HOU |
|---|---|---|
| HALL, K homered to right field, RBI. | 1 | 0 |
| FLORES, A grounded out to 2b. | 1 | 0 |
| ROCCO, B grounded out to 3b. | 1 | 0 |
| SENG, A flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 1st
| Plays | BSU | HOU |
|---|---|---|
| CARDEN, A singled to center field. | 1 | 0 |
| BUSCH,B flied out to lf. | 1 | 0 |
| CARDEN, A out at second c to ss, caught stealing. | 1 | 0 |
| BROWN,K grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 2nd
| Plays | BSU | HOU |
|---|---|---|
| HUCHINGSON,S singled to left field. | 1 | 0 |
| LALOR, K grounded into double play ss to 2b to 1b; HUCHINGSON,S out on the play. | 1 | 0 |
| FLORES, E grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | BSU | HOU |
|---|---|---|
| SCHULTE,B fouled out to 3b. | 1 | 0 |
| HOWIE,A struck out swinging. | 1 | 0 |
| SHAW,B popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 3rd
| Plays | BSU | HOU |
|---|---|---|
| HUTCHINS, J walked. | 1 | 0 |
| ERVIN, J grounded out to c unassisted. | 1 | 0 |
| Ervin out of the box. | 1 | 0 |
| HALL, K grounded out to 1b unassisted; HUTCHINS, J advanced to second. | 1 | 0 |
| FLORES, A grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | BSU | HOU |
|---|---|---|
| BENAVIDES,R singled to left field. | 1 | 0 |
| ROBERTSON struck out swinging. | 1 | 0 |
| THOMAS,J reached on a fielder's choice; BENAVIDES,R out at second 2b to ss. | 1 | 0 |
| CARDEN, A reached on an error by ss; THOMAS,J advanced to second. | 1 | 0 |
| BUSCH,B struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 4th
| Plays | BSU | HOU |
|---|---|---|
| CARDEN, A to lf. | 1 | 0 |
| HULSEY,P to rf for BUSCH,B. | 1 | 0 |
| ROCCO, B grounded out to 2b. | 1 | 0 |
| SENG, A flied out to lf. | 1 | 0 |
| HUCHINGSON,S grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | BSU | HOU |
|---|---|---|
| BROWN,K singled to second base. | 1 | 0 |
| SCHULTE,B out at first p to 2b, SAC; BROWN,K advanced to second. | 1 | 0 |
| HOWIE,A grounded out to 2b; BROWN,K advanced to third. | 1 | 0 |
| SHAW,B homered to right field, 2 RBI; BROWN,K scored. | 1 | 2 |
| BENAVIDES,R fouled out to lf. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 5th
| Plays | BSU | HOU |
|---|---|---|
| LALOR, K singled up the middle. | 1 | 2 |
| FLORES, E popped up to p. | 1 | 2 |
| HUTCHINS, J lined out to 3b. | 1 | 2 |
| ERVIN, J singled to third base; LALOR, K advanced to second. | 1 | 2 |
| HALL, K lined out to cf. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | BSU | HOU |
|---|---|---|
| ROBERTSON walked. | 1 | 2 |
| THOMAS,J struck out swinging. | 1 | 2 |
| CARDEN, A lined into double play 2b to 1b; ROBERTSON out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 6th
| Plays | BSU | HOU |
|---|---|---|
| FLORES, A singled to pitcher. | 1 | 2 |
| ROCCO, B popped up to 2b. | 1 | 2 |
| SENG, A walked; FLORES, A advanced to second. | 1 | 2 |
| LAKE, M pinch ran for SENG, A. | 1 | 2 |
| HUCHINGSON,S flied out to cf; LAKE, M advanced to second; FLORES, A advanced to third. | 1 | 2 |
| LALOR, K struck out swinging, out at first c to 1b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | BSU | HOU |
|---|---|---|
| SENG, A to 1b for LAKE, M. | 1 | 2 |
| HULSEY,P grounded out to 2b. | 1 | 2 |
| BROWN,K grounded out to 3b. | 1 | 2 |
| SCHULTE,B fouled out to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 7th
| Plays | BSU | HOU |
|---|---|---|
| BUMCROT, A pinch hit for FLORES, E. | 1 | 2 |
| BUMCROT, A struck out swinging. | 1 | 2 |
| HUTCHINS, J homered to center field, RBI. | 2 | 2 |
| PETTIS, B pinch hit for ERVIN, J. | 2 | 2 |
| PETTIS, B reached on an error by 1b, assist by 3b. | 2 | 2 |
| ERVIN, J to 2b for PETTIS, B. | 2 | 2 |
| HALL, K reached on a fielder's choice; ERVIN, J advanced to second on an error by ss. | 2 | 2 |
| FLORES, A lined into double play 2b to 1b; HALL, K out on the play. | 2 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | BSU | HOU |
|---|---|---|
| FLORES, E to ss for BUMCROT, A. | 2 | 2 |
| HOWIE,A popped up to ss. | 2 | 2 |
| SHAW,B struck out swinging. | 2 | 2 |
| BENAVIDES,R popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 8th
| Plays | BSU | HOU |
|---|---|---|
| ROCCO, B grounded out to 3b. | 2 | 2 |
| SENG, A grounded out to 2b. | 2 | 2 |
| HUCHINGSON,S struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 8th
| Plays | BSU | HOU |
|---|---|---|
| MYERS,B pinch hit for ROBERTSON. | 2 | 2 |
| MYERS,B struck out swinging. | 2 | 2 |
| LOTT,P pinch hit for THOMAS,J. | 2 | 2 |
| LOTT,P fouled out to 1b. | 2 | 2 |
| CARDEN, A grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final6

Houston

Boise State - Top of 9th
| Plays | BSU | HOU |
|---|---|---|
| THOMAS,J to 3b for LOTT,P. | 2 | 2 |
| LALOR, K grounded out to ss. | 2 | 2 |
| FLORES, E walked. | 2 | 2 |
| HUTCHINS, J popped up to ss. | 2 | 2 |
| ERVIN, J grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | BSU | HOU |
|---|---|---|
| HULSEY,P walked. | 2 | 2 |
| BROWN,K out at first p to 2b, SAC; HULSEY,P advanced to second. | 2 | 2 |
| Under protest for an obstruction call. | 2 | 2 |
| #44 not awarded 3rd after protest. | 2 | 2 |
| SCHULTE,B singled through the left side; HULSEY,P advanced to third. | 2 | 2 |
| HOWIE,A intentionally walked; SCHULTE,B advanced to second. | 2 | 2 |
| SHAW,B homered, 4 RBI; HOWIE,A scored; SCHULTE,B scored; HULSEY,P scored. | 2 | 6 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Boise State

| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 | 10 |

Houston

| RF/LF | Carden, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Busch, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Hulsey, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brown, K | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Schulte, B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| CF | Howie, A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Shaw, B | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| SS | Benavides, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Myers, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Thomas, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| PH | Lott, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Todd, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 6 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 2 | Runs | 6 |
| 6 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 2 | RBI's | 6 |
| 3 | Walks (BB) | 3 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 6 |
| 6 | Runs | 2 |
| 6 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 6 | Strikeouts | 3 |
| 33 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 25 | Putouts | 27 |
| 10 | Assists | 14 |
| .972 | Fielding % | .953 |
| 1 | Double Plays | 2 |

























