Boise State vs Middle Tennessee
2/12/2022
SDSU SB Stadium
8:57 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Win: Caudill, Taylor (2-0)Loss: Munn (0-2)Save: Bailey, Hannah (1)
Scoring Summary
Team | BSU | MT |
---|---|---|
2nd HUTCHINS, J homered to right field, 2 RBI; FLORES, E scored. | 2 | 0 |
3rd HUTCHINS, J doubled to left field, RBI; FLORES, A scored. | 3 | 0 |
5th ROCCO, B homered to left field, RBI. | 4 | 0 |
6th MEALER homered to right center, RBI. | 4 | 1 |
7th HUTCHINS, J homered to right center, 4 RBI; FLORES, E scored; LAKE, M scored; FLORES, A scored. | 8 | 1 |
Boise State
Batting
Baserunning
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Hill | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hutchinson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Richetto | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Shoulders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mealer | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czajkowski | DH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taitt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sargent | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Munn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 4 | 0 | 11 | 7 |
Batting
2B: Harris (1)
HR: Mealer (1)
SH: Czajkowski (1)
Fielding
E: Harris (1)
Boise State
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munn | 6.1 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 27 | 31 | 9 | 5 | 0 |
Marinakis | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 10 | 8 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 31 | 36 | 10 | 6 | 0 |