Boise State Athletics
Boise State vs NEVADA
3/27/2022
Hixson Park
12pm
Boise State
26-5, 6-0

11
Final
3

NEVADA
9-23, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 1 | 1 | 4 | 11 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 1 |
Win: Caudill, Taylor (11-3)Loss: Garcia,ellie (5-7)
Scoring Summary
Team | BSU | NV |
|---|---|---|
LALOR, K doubled to right center, 2 RBI (3-2); HALL, K scored, unearned; FLORES, E scored. | 2 | 0 |
HUTCHINS, J homered to right field, RBI (3-2). | 3 | 0 |
HALL, K homered to left field, 2 RBI (0-0); FLORES, E scored. | 5 | 0 |
SENG, A reached on a fielder's choice to second base, RBI (2-2); LALOR, K scored, unearned. | 6 | 0 |
MAYTORENA,T. doubled down the lf line, RBI (1-2); SENINI,C. advanced to third; GLOVER,B. scored. | 6 | 1 |
SELLERS,J. grounded out to 3b, SAC, RBI (1-1); GUTIERREZ,L. advanced to second; MAYTORENA,T. advanced to third; SENINI,C. scored, unearned. | 6 | 2 |
FLORES, A out at first p to 2b to 1b, RBI (0-2); HALL, K advanced to second; BUMCROT, A advanced to third; FLORES, E scored. | 7 | 2 |
FLORES, E singled, 2 RBI (1-2); HUTCHINS, J advanced to third; ERVIN, J scored; BENNETT, A scored. | 9 | 2 |
BUMCROT, A reached on a fielding error by lf; HUTCHINS, J scored, unearned. | 10 | 2 |
FLORES, A singled to left field, RBI (1-0); HALL, K advanced to second; BUMCROT, A scored, unearned. | 11 | 2 |
SENINI,C. stole second, scored on a throwing error by c. | 11 | 3 |
Boise State
| DH | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS/3B | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 7 | 10 | 7 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
NEVADA
Senini, Chelie | RF/CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maytorena, Tatum | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gutierrez, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sellers, Jessica | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenkins, Aaliyah | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Coats, Alycia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hewitt, Preslie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Larsen, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hawkins, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Gennah | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Glover, Bradianne | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Misasi, Mia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craft, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 5 | 0 | 4 | 7 |
Batting
2B: Maytorena, Tatum (1); Jenkins, Aaliyah (1); Coats, Alycia (1)
SH: Sellers, Jessica (1)
Baserunning
SB: Senini, Chelie (1)
CS: Maytorena, Tatum (1); Sellers, Jessica (1)
HBP: Gutierrez, Lauren (1)
Fielding
E: Sellers, Jessica (1)
Boise State
| 4.0 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 78 | |
| 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 41 | |
| Totals | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 5 | 10 | 119 |
NEVADA
Garcia, Ellie | 3.2 | 4 | 5 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 15 | 19 | 6 | 1 | 89 |
Craft, Blake | 3.0 | 2 | 6 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 11 | 18 | 2 | 1 | 73 |
Webber, Makayla | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 7 | 11 | 7 | 7 | 8 | 1 | 0 | 4 | 0 | 28 | 39 | 8 | 3 | 166 |
Loss: Garcia, Ellie (5-7)
HBP: Bailey, Hannah (1)
;
Garcia, Ellie (2); Craft, Blake (2)
PB:
Larsen, Abby (2)



























