New Mexico vs Boise State
5/6/2022
Dona Larsen Park
2:51 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 1 | 7 | 8 | 10 | 0 |
Win: Caudill, Taylor (13-5)Loss: Guindon (12-9)
Scoring Summary
Team | UNM | BSU |
---|---|---|
4th HALL, K homered to center field, RBI (1-1). | 0 | 1 |
5th BUMCROT, A singled to right center, RBI (0-0); BENNETT, A scored. | 0 | 2 |
5th LALOR, K doubled down the rf line, advanced to third on the throw, 2 RBI (0-0); FLORES, E scored; BUMCROT, A scored. | 0 | 4 |
5th FLORES, A singled to first base, RBI (2-1); HALL, K advanced to second; LALOR, K scored. | 0 | 5 |
5th SENG, A singled through the right side, advanced to second on the throw, RBI (1-0); FLORES, A advanced to third; HALL, K scored. | 0 | 6 |
5th BENNETT, A grounded out to 2b, RBI (1-0); HUCHINGSON,S advanced to second; LAKE, M advanced to third; FLORES, A scored. | 0 | 7 |
5th ERVIN, J singled to shortstop, RBI (0-0); HUCHINGSON,S advanced to third; LAKE, M scored. | 0 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archuleta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howard | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Romero | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, T. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bramson | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuck | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Broderick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vigil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Guindon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 3 | 0 | 9 | 4 |
Batting
SH: Martinez, B (1)
Fielding
E: Bramson (1)
DP: Archuleta (1); Tuck (1)
Boise State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guindon | 4.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 65 |
Linton | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
Totals | 10 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 78 |