Boise State Athletics
New Mexico vs Boise State
5/6/2022
Dona Larsen Park
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 4 | 10 | 3 | |
| 0 | 0 | 9 | 4 | X | 13 | 11 | 1 |
Win: Bailey, Hannah (16-3)Loss: Linton (11-13)
Scoring Summary
Team | UNM | BSU |
|---|---|---|
2nd ARCHULETA singled to second base, advanced to second on the error (3-2); ROBINSON advanced to third, scored on a throwing error by 1b. | 1 | 0 |
3rd BUMCROT, A reached on a throwing error by 3b, advanced to third, SAC (0-0); ERVIN, J advanced to second, scored on the error. | 1 | 1 |
3rd HALL, K walked, RBI (3-0); LALOR, K advanced to second; FLORES, E advanced to third; BUMCROT, A scored, unearned. | 1 | 2 |
3rd FLORES, A singled to right field, RBI (2-2); HALL, K advanced to second; LALOR, K advanced to third; FLORES, E scored. | 1 | 3 |
3rd SENG, A flied out to lf, SF, RBI (2-0); LALOR, K scored. | 1 | 4 |
3rd ERVIN, J singled to center field, advanced to second on a throwing error by cf, 2 RBI (1-2); BENNETT, A advanced to third; FLORES, A scored, team unearned; HALL, K scored, team unearned. | 1 | 6 |
3rd BUMCROT, A doubled to right center, 2 RBI (1-2); ERVIN, J scored, team unearned; BENNETT, A scored, team unearned. | 1 | 8 |
3rd FLORES, E singled up the middle, RBI (0-2); BUMCROT, A scored, team unearned. | 1 | 9 |
4th HOWARD singled down the lf line, RBI (3-2); CAMERON scored. | 2 | 9 |
4th FLORES, A homered to right center, RBI (0-2). | 2 | 10 |
4th HANNA, M homered to center field, RBI (2-2). | 2 | 11 |
4th HAYES, H singled up the middle, advanced to second on the throw, RBI (0-1); ERVIN, J advanced to third, scored on a throwing error by cf; HUCHINGSON,S scored. | 2 | 13 |
5th MARTINEZ, B homered to left center, 2 RBI (0-0); BRAMSON scored. | 4 | 13 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archuleta | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Howard | CF | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Romero | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, T. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bramson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, B | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Tuck | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 10 | 3 | 3 | 1 | 4 | 7 |
Batting
2B: Archuleta (1); Romero (1); Cameron (1)
HR: Martinez, B (1)
Baserunning
Fielding
E: Howard (2); Martinez, B (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bumcrot, Abby | C | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hayes, Hailey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flores, Eliyah | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lalor, Kelsey | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hall, Kelsey | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lake, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flores, Alycia | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Seng, Alison | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hanna, Mykenzie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bennett, Autumn | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Huchingson, Serena | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ervin, Jalen | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bailey, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 11 | 11 | 3 | 0 | 2 | 6 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linton | 2.2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 10 | 15 | 4 | 2 | 64 |
Roberts | 1.1 | 9 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 0 | 64 |
| Totals | 11 | 13 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 22 | 31 | 8 | 2 | 128 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Hannah | 5.0 | 10 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 24 | 27 | 3 | 7 | 113 |
| Totals | 10 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 24 | 27 | 3 | 7 | 113 |




















