New Mexico vs Boise State
5/8/2022
Dona Larsen Park
12:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
2 | 0 | 3 | 0 | 2 | 0 | X | 7 | 6 | 0 |
Win: Johnson, Sara (8-2)Loss: Guindon (12-10)
Scoring Summary
Team | UNM | BSU |
---|---|---|
1st FLORES, E homered to center field, 2 RBI (1-0); BUMCROT, A scored. | 0 | 2 |
2nd ARCHULETA singled through the right side, advanced to second on the throw, 2 RBI (1-2); ROBINSON advanced to third; CAMERON scored; TUCK scored. | 2 | 2 |
3rd LALOR, K singled through the right side, RBI (1-0); FLORES, E advanced to third; BUMCROT, A scored. | 2 | 3 |
3rd FLORES, A flied out to cf, SF, RBI (1-2); FLORES, E scored. | 2 | 4 |
3rd SENG, A singled down the rf line, RBI (1-0); LALOR, K scored. | 2 | 5 |
5th SENG, A reached on an error by 2b (1-2); FLORES, A advanced to second, advanced to third on the error; HUCHINGSON,S advanced to third, scored on the error. | 2 | 6 |
5th HANNA, M grounded out to ss, RBI (2-1); LAKE, M advanced to second; FLORES, A scored, unearned. | 2 | 7 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archuleta | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Howard | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Romero | DH/C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Young, T. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bramson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, B | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tuck | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Birkinshaw | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron | C/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Guindon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 | 9 | 8 |
Baserunning
SB: Martinez, B (1)
Fielding
E: Archuleta (1)
Boise State
Batting
Baserunning
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guindon | 3.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 60 |
Linton | 3.0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 55 |
Totals | 6 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 5 | 115 |