Boise State Athletics
Boise State vs Arizona
3/5/2022
Hillenbrand Stadium
4:20 PM
Boise State
16-3

4
Final
5

Arizona
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 3 | X | 5 | 12 | 1 |
Win: Elish (3-1)Loss: Caudill, Taylor (6-1)Save: Netz (1)
Scoring Summary
Team | BSU | ARIZ |
|---|---|---|
FLORES, A homered to center field, RBI. | 1 | 0 |
LALOR, K homered to center field, RBI. | 2 | 0 |
FLORES, E homered to center field, RBI. | 3 | 0 |
FLORES, A singled to shortstop, advanced to second on a throwing error by ss; BUMCROT, A advanced to third, scored on the error, unearned. | 4 | 0 |
Pacho doubled down the lf line, RBI; Scupin advanced to third; Toven scored. | 4 | 1 |
Carroll, S. singled to right center, RBI; Dimler advanced to third, out at home rf to 2b to c; Enright scored. | 4 | 2 |
Palacios singled to center field, RBI; Skaggs advanced to second; Perezchica scored. | 4 | 3 |
Scupin doubled to left center, 2 RBI; Palacios scored; Skaggs scored. | 4 | 5 |
Boise State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 3 | 1 | 0 | 5 | 5 |
Arizona
Perezchica | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skaggs | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Toven | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Scupin | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Biringer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacho | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Enright | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Carroll, S. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Martinez, H | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koutsoyanopu | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 12 | 5 | 3 | 0 | 3 | 9 |
Batting
2B: Scupin (1); Pacho (1)
Fielding
E: Carroll, S. (1)
DP: Scupin (1); Carroll, S. (1); Bowen (1)
Boise State
| 5.1 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 0 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| Totals | 12 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 9 | 0 |
Arizona
Bowen | 4.1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 3 | 0 |
Elish | 1.2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Netz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 28 | 30 | 7 | 8 | 0 |
























