Providence College vs Boise State Universi
2/26/2022
Campus Diamond
3:40
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | |
0 | 1 | 5 | 9 | 0 | 15 | 13 | 1 |
Win: Caudill, Taylor (5-0)Loss: D. Alvarez (2-2)
Scoring Summary
Team | PC | BSU |
---|---|---|
2nd SENG, A grounded out to 3b, SAC; LALOR, K advanced to second, advanced to third on a throwing error by 1b; ROCCO, B advanced to third, scored on the error, unearned. | 0 | 1 |
3rd J.Harrington singled to right field, advanced to second on the throw, RBI; L. Nunez advanced to third, out at home rf to ss to c; M. Abbatine scored. | 1 | 1 |
3rd HUTCHINS, J doubled to right field, RBI; HALL, K advanced to third; ERVIN, J scored. | 1 | 2 |
3rd FLORES, A flied out to cf, SF, RBI; HUTCHINS, J advanced to third; HALL, K scored. | 1 | 3 |
3rd ROCCO, B flied out to cf, SF, RBI; HUTCHINS, J scored. | 1 | 4 |
3rd SENG, A homered, 2 RBI; LALOR, K scored. | 1 | 6 |
4th HALL, K doubled to right center, RBI; ERVIN, J scored. | 1 | 7 |
4th HUTCHINS, J homered to right field, 2 RBI; HALL, K scored. | 1 | 9 |
4th SENG, A homered to center field, 2 RBI, unearned; WHALEN, A scored, unearned. | 1 | 11 |
4th HAYES, H tripled to right center, 3 RBI; ERVIN, J scored, unearned; BUMCROT, A scored, unearned; BENNETT, A scored, unearned. | 1 | 14 |
4th LAKE, M doubled to center field, RBI; HAYES, H scored, unearned. | 1 | 15 |
Providence College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J.harrington | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
R. Petrarca | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Grifone | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Shedrick | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Traver | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Wren | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Abbatine | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Nunez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Evix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Cunnigan | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M.o'sullivan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Kosinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 2 | 0 | 5 | 3 |
Batting
2B: M. Abbatine (1)
Fielding
E: K. Shedrick (1); M. Abbatine (1); L. Nunez (1)
Boise State Universi
Providence College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Cunnigan | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
D. Alvarez | 2.2 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 5 | 0 |
J. Walter | 1.0 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Totals | 13 | 15 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 30 | 3 | 7 | 0 |