Boise State Athletics
San Jose State vs Boise State
4/22/2022
Dona Larsen Park
4:06 pm
San Jose State
20-21, 6-10

0
Final
8

Boise State
29-10, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 2 | 1 | 0 | 2 | 2 | 8 | 15 | 1 |
Win: Bailey, Hannah (11-3)Loss: Bowman (2-9)
Scoring Summary
Team | SJSU | BSU |
|---|---|---|
LALOR, K singled up the middle, RBI (2-1); FLORES, E scored. | 0 | 1 |
ERVIN, J doubled to right field, RBI (0-1); SENG, A scored. | 0 | 2 |
FLORES, E doubled to right center, RBI (2-2); ERVIN, J scored. | 0 | 3 |
ROCCO, B singled through the right side, RBI (3-1); HUTCHINS, J scored, unearned. | 0 | 4 |
ROCCO, B singled up the middle, RBI (0-1); HUCHINGSON,S advanced to third; HANNA, M scored. | 0 | 5 |
FLORES, A singled to shortstop, RBI (3-1); ROCCO, B advanced to second; HUCHINGSON,S scored. | 0 | 6 |
HUCHINGSON,S tripled to right field, scored on a throwing error by 2b, RBI, unearned (1-1); FLORES, E scored. | 0 | 8 |
San Jose State
Graham | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ronquillo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rico | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bergesen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rookaird | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giacoma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Fielding
E: Graham (1); Giacoma (2)
DP: Bergesen (2); Giacoma (1); Thomas (2)
Boise State
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 15 | 7 | 0 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
San Jose State
Bowman | 3.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 66 |
Goard | 2.2 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 5 | 56 |
| Totals | 15 | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 7 | 122 |
Boise State
| 6.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 13 | 73 | |
| Totals | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 13 | 73 |


























