Boise State Universi vs UC Santa Barbara
2/26/2022
Campus Diamond
11:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 0 | 5 | 2 | 6 | 20 | 14 | 1 | |
0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 10 | 1 |
Win: Johnson, Sara (3-1)Loss: Molina, A. (0-2)
Scoring Summary
Team | BSU | UCSB |
---|---|---|
2nd SENG, A homered, 2 RBI; HUCHINGSON,S scored. | 2 | 0 |
3rd FLORES, A advanced to second on a wild pitch; HUTCHINS, J advanced to third; HALL, K scored. | 3 | 0 |
3rd PRATT, B walked, RBI; HUCHINGSON,S advanced to second; FLORES, A advanced to third; HUTCHINS, J scored. | 4 | 0 |
3rd SENG, A singled to right center, 2 RBI; PRATT, B advanced to third; HUCHINGSON,S scored; FLORES, A scored. | 6 | 0 |
3rd BENNETT, A hit by pitch, RBI; FLORES, E advanced to second; LAKE, M advanced to third; PRATT, B scored. | 7 | 0 |
5th HUTCHINS, J doubled to right center, 3 RBI; HANNA, M scored, unearned; FLORES, E scored, unearned; PRATT, B scored, unearned. | 10 | 0 |
5th FLORES, A singled up the middle, advanced to second on the throw, RBI; HUTCHINS, J scored, unearned. | 11 | 0 |
5th LALOR, K singled up the middle, RBI; FLORES, A scored, unearned. | 12 | 0 |
5th McNally, M. singled through the left side, RBI; Fines, M. advanced to second; Denehy, S. scored. | 12 | 1 |
5th Cohen, R. singled through the left side, RBI; Nodohara, A. advanced to second; Fines, M. scored. | 12 | 2 |
5th Thies, T. homered, 3 RBI; Cohen, R. scored; Nodohara, A. scored. | 12 | 5 |
6th SENG, A advanced to second on a wild pitch; PRATT, B scored. | 13 | 5 |
6th HUTCHINS, J grounded out to 2b, RBI; HALL, K advanced to second; BENNETT, A advanced to third; SENG, A scored. | 14 | 5 |
6th Fines, M. doubled to right center, RBI; Stewart, C. scored. | 14 | 6 |
6th Nodohara, A. grounded out to 1b unassisted, RBI; McNally, M. advanced to second; Fines, M. scored. | 14 | 7 |
7th SENG, A singled to right field, 2 RBI; PRATT, B advanced to third; HUCHINGSON,S scored; LALOR, K scored. | 16 | 7 |
7th FLORES, E grounded out to ss, RBI; SENG, A advanced to second; PRATT, B scored. | 17 | 7 |
7th BENNETT, A doubled to left field, RBI; SENG, A scored. | 18 | 7 |
7th HUTCHINS, J grounded out to 1b unassisted, RBI; HALL, K advanced to second; BENNETT, A scored. | 19 | 7 |
7th FLORES, A doubled down the lf line, RBI; HALL, K scored. | 20 | 7 |
Boise State Universi
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fines, M. | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcnally, M. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nodohara, A. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cohen, R. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Thies, T. | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Goldstein, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Acosta, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mogan, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donaldson, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pola, N. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Lewis, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, C. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
   Denehy, S. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Molina, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 7 | 8 |
Batting
2B: Fines, M. (1); Pola, N. (1)
HR: Thies, T. (1)
Baserunning
CS: Fines, M. (1)
HBP: Fines, M. (1); Thies, T. (1)
Fielding
E: Molina, A. (1)
Boise State Universi
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molina, A. | 4.1 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 20 | 22 | 10 | 1 | 0 |
Sullivan, I. | 2.1 | 7 | 11 | 11 | 6 | 2 | 1 | 0 | 2 | 0 | 14 | 22 | 0 | 5 | 0 |
Mills, L. | 0.1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
Totals | 14 | 20 | 15 | 9 | 4 | 4 | 0 | 4 | 0 | 36 | 49 | 10 | 7 | 0 |
Win: Johnson, Sara (3-1)
Loss: Molina, A. (0-2)
HBP: Johnson, Sara (1); Kimball, Grace (1)
;
Molina, A. (2); Sullivan, I. (2)