Boise State vs Massachusetts
2/18/2022
HEB Field
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 1 | 0 | 3 | 10 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Caudill, Taylor (3-0)Loss: Dipasquale (0-0)
Scoring Summary
Team | BSU | UMASS |
---|---|---|
2nd BUMCROT, A singled to shortstop, RBI; SENG, A scored. | 1 | 0 |
3rd ROCCO, B homered to center field, 2 RBI; FLORES, A scored. | 3 | 0 |
4th FLORES, A doubled to center field, RBI; HANNA, M advanced to third; KELLY, I scored. | 4 | 0 |
4th ROCCO, B lined out to rf, SF, RBI; HANNA, M scored. | 5 | 0 |
4th PRATT, B tripled to right field, RBI; FLORES, A scored. | 6 | 0 |
5th HANNA, M flied out to lf, SF, RBI; KELLY, I advanced to third; BENNETT, A scored, unearned. | 7 | 0 |
7th BUMCROT, A singled to center field, RBI; HAYES, H scored. | 8 | 0 |
7th LALOR, K homered to center field, 2 RBI; BUMCROT, A scored. | 10 | 0 |
Boise State
Batting
Baserunning
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pantoja, B. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Suggs, P. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Spexarth, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Day, K. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Guindon, O. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whittier, C. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deem, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shields, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Richardson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Packard, A. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dipasquale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradley, J. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 12 | 5 |
Baserunning
HBP: Pantoja, B. (1)
Fielding
E: Packard, A. (1)
Boise State
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dipasquale | 3.1 | 9 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 1 | 0 |
Bradley, J. | 3.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 0 |
Totals | 14 | 10 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 7 | 0 |