Boise State Athletics
Boise State vs Fresno State
5/5/2023
MargieWright Diamond
6:00pm
Boise State
31-14, 16-4

3
Final
0

Fresno State
22-30, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Walljasper, Lindsey (13-4)Loss: Gilmore, Taylor (8-7)
Scoring Summary
Team | BSU | FS |
|---|---|---|
HUCHINGSON,S singled to center field, RBI (1-2 KBF); FLORES, E advanced to second; BENNETT, A scored, unearned. | 1 | 0 |
GROVES, S flied out to rf, SF, RBI (1-1 BF); WHALEN, A advanced to third; HUTCHINS, J scored. | 2 | 0 |
HALL, K singled to left field, advanced to second on the throw, RBI (3-2 BSBKBFF); HANNA, M scored. | 3 | 0 |
Boise State
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 10 | 3 | 1 | 1 | 3 | 9 |
Fresno State
Martinez, Emma | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mattson, Keahilele | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Denby, Alesia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, Juliana | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hernandez, Vanessa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rocco, Bella | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Carrillo, Keira | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irigoyen Taryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Jamie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bunker, Kennedy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denman, Shelbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 5 | 2 |
Fielding
E: Denby, Alesia (1)
Boise State
| 7.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 10 | 93 | |
| Totals | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 10 | 93 |
Fresno State
Gilmore, Taylor | 4.1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | 20 | 5 | 7 | 53 |
Denman, Shelbi | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Neiss, Serayah | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 35 |
| Totals | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 30 | 33 | 9 | 8 | 112 |























