Boise State Athletics
Boise State vs UCF
2/10/2023
UCF Softball Complex
8:55 pm
Boise State
0-2

8
Final
9

UCF
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 5 | 0 | 8 | 8 | 0 | |
| 3 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 13 | 3 |
Win: K. Felton (2-0)Loss: Thornton, Amber (0-1)
Scoring Summary
Team | BSU | UCF |
|---|---|---|
C. Evans doubled to left field, RBI; J. Cody advanced to third; J. Rowe scored. | 0 | 1 |
K. Searcy doubled to left field, 2 RBI; C. Evans scored; J. Cody scored. | 0 | 3 |
GROVES, S singled down the lf line, RBI; HUCHINGSON,S scored. | 1 | 3 |
K. Searcy homered to center field, 2 RBI; C. Evans scored. | 1 | 5 |
A. Volpe doubled to left field, 2 RBI; J. Williams scored; K. Burge scored. | 1 | 7 |
FLORES, A singled down the lf line, 2 RBI; GROVES, S advanced to second; HUCHINGSON,S scored; FLORES, E scored, unearned. | 3 | 7 |
FLORES, E singled to left center, RBI; HUTCHINS, J advanced to third; BENNETT, A scored. | 4 | 7 |
HUCHINGSON,S singled to shortstop, advanced to second on the throw, 2 RBI; WHALEN, A advanced to third; FLORES, E scored; HUTCHINS, J scored. | 6 | 7 |
GROVES, S flied out to cf, SF, RBI; HUCHINGSON,S advanced to third; WHALEN, A scored. | 7 | 7 |
FARMER, H reached on an error by lf, advanced to second; HUCHINGSON,S scored, unearned. | 8 | 7 |
C. Evans homered, 2 RBI; S. Doherty scored. | 8 | 9 |
Boise State
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 8 | 7 | 7 | 0 | 13 | 12 |
Batting
Baserunning
UCF
J. Rowe | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   N. Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Cody | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Doherty | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
C. Evans | RF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
K. Searcy | DP/LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
S. Willis | LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   K. Burge | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Macario | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   A. Volpe | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Frier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Adams | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Jewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cochran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Lee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Devoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Felton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 13 | 9 | 2 | 0 | 6 | 2 |
Batting
2B: C. Evans (1); K. Searcy (1); M. Macario (1); A. Volpe (1)
HR: C. Evans (1); K. Searcy (1)
SH: C. Frier (1)
Baserunning
SB: J. Rowe (1)
CS: J. Cody (1); J. Williams (1)
Fielding
E: K. Searcy (1); J. Williams (1); C. Frier (1)
Boise State
| 2.2 | 10 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 6 | 0 |
UCF
G. Jewell | 2.1 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 0 |
M. Miles | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
K. Cochran | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
S. Willis | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
A. Devoe | 1.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 |
K. Felton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 8 | 8 | 6 | 7 | 13 | 0 | 0 | 2 | 0 | 31 | 41 | 5 | 4 | 0 |






























