Portland State vs Boise State
3/11/2023
Dona Larsen Park
12:06 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | |
0 | 2 | 5 | 1 | 2 | 10 | 8 | 0 |
Win: Caudill, Taylor (4-5)Loss: Frost, Allicitie (0-2)
Scoring Summary
Team | PSU | BSU |
---|---|---|
2nd HUTCHINS, J homered to left center, RBI. | 0 | 1 |
2nd GROVES, S homered to left field, RBI. | 0 | 2 |
3rd O. Dean singled up the middle, advanced to second on the throw, RBI; M. Thompson advanced to third; N. Martinez scored. | 1 | 2 |
3rd E. Johansen grounded out to ss, RBI; O. Dean advanced to third; M. Thompson scored. | 2 | 2 |
3rd HUCHINGSON,S homered to right center, 2 RBI; HANNA, M scored. | 2 | 4 |
3rd HUTCHINS, J homered to left center, 2 RBI; FLORES, A scored. | 2 | 6 |
3rd BENNETT, A doubled down the rf line, advanced to third on the throw, RBI; GROVES, S scored. | 2 | 7 |
4th HANNA, M homered to left center, RBI. | 2 | 8 |
5th BENNETT, A homered to left center, 2 RBI; HALL, K scored. | 2 | 10 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dean, Olivia | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Johansen, Emily | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Noland, Bailee | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, Paetynn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Babbitt, Ellie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Riggenbach, Logan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Natalia | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cepeda, Alexa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Maddie | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Frost, Allicitie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 5 | 2 | 3 | 0 | 6 | 5 |
Batting
2B: Lopez, Paetynn (1)
SH: Cepeda, Alexa (1)
Baserunning
CS: Dean, Olivia (1)
HBP: Cepeda, Alexa (1)
Boise State
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Allicitie | 4.2 | 8 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 4 | 0 |
Totals | 8 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 4 | 0 |