Portland State vs Boise State
3/12/2023
Dona Larsen Park
12:05pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 6 | 7 | 1 | |
13 | 5 | 1 | 5 | X | 24 | 16 | 1 |
Win: Thompson, Brook (2-0)Loss: Rose, Bailey (0-3)
Scoring Summary
Team | PSU | BSU |
---|---|---|
1st HUCHINGSON,S homered to center field, 3 RBI; HANNA, M scored; BENNETT, A scored. | 0 | 3 |
1st FLORES, E homered to left field, 3 RBI; GROVES, S scored; HUTCHINS, J scored. | 0 | 6 |
1st HANNA, M homered to left field, 3 RBI; BENNETT, A scored; FARMER, H scored. | 0 | 9 |
1st GROVES, S singled up the middle, 2 RBI; HALL, K advanced to second; HUTCHINS, J scored; HUCHINGSON,S scored. | 0 | 11 |
1st FLORES, A doubled to left field, 2 RBI; GROVES, S scored; HALL, K scored. | 0 | 13 |
2nd HUTCHINS, J singled up the middle, RBI; HANNA, M advanced to second; BENNETT, A scored. | 0 | 14 |
2nd GROVES, S singled down the rf line, 2 RBI; HALL, K advanced to third; LAKE, M scored; HANNA, M scored. | 0 | 16 |
2nd FLORES, A reached on a fielder's choice, RBI; GROVES, S out at second ss to 2b; HALL, K scored. | 0 | 17 |
2nd FARMER, H doubled to right center, RBI; FLORES, E advanced to third; FLORES, A scored. | 0 | 18 |
3rd E. Johansen homered to center field, RBI. | 1 | 18 |
3rd PETTIS, B homered to center field, RBI. | 1 | 19 |
4th P. Lopez homered to left field, RBI. | 2 | 19 |
4th T. Holden singled through the right side, RBI; N. Martinez advanced to second, advanced to third on the throw; L. Riggenbac scored. | 3 | 19 |
4th O. Dean reached on a throwing error by 3b, advanced to second on the error, advanced to third on the throw; M. Thompson scored, unearned; N. Martinez scored, unearned. | 5 | 19 |
4th B. Noland singled down the rf line, RBI; E. Johansen advanced to third; O. Dean scored, unearned. | 6 | 19 |
4th LAKE, M walked, RBI; PETTIS, B advanced to second; HANNA, M advanced to third; BUMCROT, A scored, unearned. | 6 | 20 |
4th HALL, K homered to left field, 4 RBI, unearned; LAKE, M scored, unearned; PETTIS, B scored, unearned; HANNA, M scored, unearned. | 6 | 24 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dean, Olivia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johansen, Emily | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Noland, Bailee | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lopez, Paetynn | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Babbitt, Ellie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riggenbach, Logan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Natalia | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cepeda, Alexa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Maddie | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holden, Trinity | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rose, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nakoa-chung, Sherrei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemos, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, Allicitie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 4 | 3 | 0 | 3 | 5 |
Batting
HR: Johansen, Emily (1); Lopez, Paetynn (1)
Baserunning
Fielding
E: Lopez, Paetynn (1)
CI: Lopez, Paetynn (1)
Boise State
Batting
HR: Hanna, Mykenzie (1); Huchingson, Serena (1); Pettis, Brooklynn (1); Hall, Kelsey (1); Flores, Eliyah (1)
Baserunning
HBP: Hanna, Mykenzie (1)
Reached on CI: Pettis, Brooklynn (1)
Fielding Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Bailey | 0.2 | 3 | 8 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 0 |
Nakoa-chung, Sherrei | 1.0 | 9 | 10 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 13 | 17 | 0 | 2 | 0 |
Lemos, Annie | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Frost, Allicitie | 1.0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
Totals | 16 | 24 | 19 | 11 | 3 | 4 | 0 | 1 | 0 | 29 | 42 | 6 | 3 | 0 |