San Diego State vs Boise State
4/30/2023
Dona Larsen Park
12:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 7 | 1 | |
| 1 | 5 | 0 | 2 | 1 | 0 | X | 9 | 9 | 2 |
Win: Caudill, Taylor (13-8)Loss: Hernandez, Dee Dee (7-3)
Scoring Summary
Team | SDSU | BSU |
|---|---|---|
1st FLORES, E homered to left field, RBI (0-0). | 0 | 1 |
2nd FLORES, A doubled down the lf line, RBI (0-0); HUTCHINS, J scored. | 0 | 2 |
2nd HALL, K singled through the right side, RBI (1-0); FLORES, A scored. | 0 | 3 |
2nd BUMCROT, A singled down the lf line, RBI (2-2); HALL, K scored. | 0 | 4 |
2nd HANNA, M homered to left center, 2 RBI (0-1); BUMCROT, A scored. | 0 | 6 |
3rd BROCKI doubled to left center, advanced to third on the throw, 3 RBI (1-2); CELIS scored; REYES scored; KEESTER scored. | 3 | 6 |
4th OTERO homered to left center, RBI (1-0). | 4 | 6 |
4th FLORES, E singled down the lf line, RBI (3-1); HANNA, M scored. | 4 | 7 |
4th FLORES, A reached on an error by p, advanced to second (3-2); HUCHINGSON,S advanced to third on the error; FLORES, E scored on the error, unearned. | 4 | 8 |
5th WHALEN, A homered to center field, RBI (2-2). | 4 | 9 |
6th KEESTER doubled to left center, RBI (0-0); OTERO scored. | 5 | 9 |
6th ESPINOZA reached on an error by 1b, assist by ss (1-2); KEESTER scored on the error, unearned. | 6 | 9 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Espinoza, Bella | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barbara, Mac | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Reyes, Elianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Celis, Jillian | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Brocki, Makena | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Decker, Cali | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez, Jeweliana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Otero, Alexis | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Murphy, AJ | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keester, Macey | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Dee Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 4 | 0 | 6 | 5 |
Batting
2B: Brocki, Makena (1); Keester, Macey (2)
HR: Otero, Alexis (1)
Baserunning
Fielding
E: Light, Allie (1)
DP: Espinoza, Bella (1); Brocki, Makena (1); Decker, Cali (1); Murphy, AJ (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanna, M | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Flores, E | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Huchingson, S | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hutchins, J | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Flores, A | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Hall, K | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Whalen, A | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bumcrot, A | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caudill, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walljasper, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 5 | 0 | 3 | 6 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Dee Dee | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 29 |
Lehman, Sarah | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Light, Allie | 4.1 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 17 | 19 | 8 | 2 | 82 |
| Totals | 9 | 9 | 8 | 5 | 3 | 3 | 0 | 1 | 0 | 26 | 33 | 11 | 3 | 133 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caudill, T | 5.2 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 101 |
| Walljasper, L | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 34 |
| Totals | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 8 | 135 |


















