Boise State Athletics
Fresno State vs Boise State
4/12/2024
Huber Field at DLP
6:08 pm
Fresno State
27-12, 7-4

3
Final
2

Boise State
25-18, 5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Gilmore (15-3)Loss: Caudill, Taylor (14-10)Save: Neiss (3)
Scoring Summary
Team | FS | BSU |
|---|---|---|
HANNA, M homered to left field, 2 RBI (3-1); KNIGHT, S scored. | 0 | 2 |
ALMEIDA flied out to cf to right center, SF, RBI (0-2); ELIAS scored. | 1 | 2 |
BUNKER homered to center field, RBI (0-2). | 2 | 2 |
WILSON doubled to left center (1-1); ALMEIDA advanced to third, scored on an error by lf, unearned. | 3 | 2 |
Fresno State
Nitta | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Elias | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rebolledo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medellin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mattson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Irigoyen | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Martinez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bunker | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ramirez | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Orr | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 2 | 0 | 0 | 6 | 5 |
Batting
2B: Wilson (1)
HR: Bunker (1)
SF: Almeida (1)
Baserunning HBP: Medellin (1)
Fielding
E: Almeida (2)
Boise State
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 7 | 2 | 3 | 0 | 11 | 9 |
Fresno State
Gilmore | 6.2 | 7 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 6 | 117 |
Neiss | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 6 | 122 |
Boise State
| 7.0 | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 7 | 107 | |
| Totals | 8 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 7 | 107 |

.png&width=60&height=60&type=webp)










