Fresno State vs Boise State
4/13/2024
Huber Field at DLP
2:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 3 | |
1 | 1 | 2 | 0 | 3 | 3 | X | 10 | 11 | 0 |
Win: Bloom, Jenna (6-3)Loss: Neiss, Serayah (11-7)Save: Dowell, Abby (1)
Scoring Summary
Team | FS | BSU |
---|---|---|
1st GROVES, S homered to left field, RBI (1-1 BF). | 0 | 1 |
2nd BUNKER reached on a fielder's choice, RBI (2-1 FBB); TINGEY out at second 2b to ss; WILSON scored. | 1 | 1 |
2nd FARMER, H homered to left field, RBI (1-1 BK). | 1 | 2 |
3rd FLORES, A homered down the lf line, 2 RBI (0-2 FFF); GROVES, S scored. | 1 | 4 |
5th ELIAS grounded out to 3b, RBI (0-2 FF); E. MARTINEZ advanced to third; ORR scored. | 2 | 4 |
5th MEDELLIN doubled to right center, RBI (2-2 BFBS); E. MARTINEZ scored. | 3 | 4 |
5th FLORES, A singled up the middle, RBI (1-0 B); HANNA, M scored. | 3 | 5 |
5th HUTCHINS, J singled through the right side, advanced to second on the throw, RBI (1-0 B); LAKE, M scored. | 3 | 6 |
5th FARMER, H singled up the middle, advanced to second on the throw, RBI (1-1 FB); HUTCHINS, J scored. | 3 | 7 |
6th E. MARTINEZ homered to left field, 2 RBI (1-2 KBF); BUNKER scored. | 5 | 7 |
6th FLORES, A reached on an error by rf, advanced to second on the throw (2-1 BFB); HANNA, M advanced to third; KNIGHT, S scored, unearned. | 5 | 8 |
6th McANALLY, L singled to left center, 2 RBI (2-0 BB); FLORES, A scored, unearned; HANNA, M scored, unearned. | 5 | 10 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nitta, Kealani | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Elias, Natalie | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Medellin, Sophia | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mattson, Keahilele | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Almeida, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilson, Juliana | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramirez, Alyssa | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Kennedy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Orr, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Emma | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 2 | 0 | 3 | 5 |
Batting
2B: Nitta, Kealani (1); Medellin, Sophia (1)
HR: Martinez, Emma (1)
SH: Elias, Natalie (1)
Baserunning
Fielding
E: Almeida, Lauren (1); Wilson, Juliana (1); Bunker, Kennedy (1)
Boise State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neiss, Serayah | 5.1 | 8 | 8 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 1 | 108 |
Gilmore, Taylor | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Totals | 11 | 10 | 7 | 1 | 5 | 2 | 0 | 1 | 0 | 31 | 33 | 10 | 3 | 124 |