Boise State Athletics
Fresno State vs Boise State
4/14/2024
Huber Field at DLP
12:07 pm
Fresno State
28-13, 8-5

5
Final
2

Boise State
26-19, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Gilmore, Taylor (16-3)Loss: Caudill, Taylor (14-11)Save: Neiss, Serayah (4)
Scoring Summary
Team | FS | BSU |
|---|---|---|
WILSON homered to right center, 2 RBI (2-2 KFBFB); MATTSON scored. | 2 | 0 |
HUTCHINS, J homered to right field, 2 RBI (0-1 K); FLORES, A scored. | 2 | 2 |
E. MARTINEZ walked, RBI (3-2 FFBBFBB); BUNKER advanced to second; REY advanced to third; WILSON scored, unearned. | 3 | 2 |
NITTA reached on an error by ss (0-0); E. MARTINEZ advanced to second; BUNKER scored, unearned; REY scored, unearned. | 5 | 2 |
Fresno State
Nitta, Kealani | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elias, Natalie | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Medellin, Sophia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Mattson, Keahilele | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilson, Juliana | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Irigoyen, Taryn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Alyssa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeida, Lauren | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rey, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Kennedy | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramirez, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Orr, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Emma | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 3 | 4 | 0 | 2 | 8 |
Batting
HR: Wilson, Juliana (1)
Baserunning
Boise State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 9 | 2 | 3 | 0 | 10 | 10 |
Batting
Fielding
Fresno State
Gilmore, Taylor | 4.2 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 5 | 78 |
Neiss, Serayah | 2.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 53 |
| Totals | 9 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 6 | 131 |
Boise State
| 4.0 | 4 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 5 | 74 | |
| 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 28 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | |
| Totals | 8 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 9 | 110 |

.png&width=60&height=60&type=webp)










