Boise State vs San Diego State
Scoring Summary
Team | BSU | SDSU |
---|---|---|
3rd BARBARA singled to right center, advanced to second on the throw, RBI (3-2); ESPINOZA scored. | 0 | 1 |
3rd GOLDBERG doubled down the lf line, RBI (2-0); REYES scored. | 0 | 2 |
5th McANALLY, L singled to center field, advanced to second on a throwing error by cf, advanced to third on a throwing error by p (1-0); FARMER, H advanced to third, scored on the error. | 1 | 2 |
5th KNIGHT, S flied out to cf, SF, RBI (2-1); BUMCROT, A scored, unearned. | 2 | 2 |
5th GARCIA, Aly. homered to center field, 2 RBI (0-0); BARBARA scored. | 2 | 4 |
6th BARBARA singled to left field, advanced to second on an error by lf, RBI (2-0); ESPINOZA advanced to third, scored on the error; BROCKI scored. | 2 | 6 |
7th HANNA, M homered to left field, RBI (0-1). | 3 | 6 |
Boise State
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barbara | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Reyes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Aly. | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Dueker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Decker | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yellen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Murphy, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keester | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macario | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brocki | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Espinoza | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 5 | 2 | 0 | 2 | 5 |
Batting
2B: Goldberg (1)
HR: Garcia, Aly. (1)
Fielding
E: Yellen (1); Hernandez (1)
Boise State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 6 | 1 | 40 |
Hernandez | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 26 |
Light | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 32 |
Totals | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 15 | 3 | 98 |