Boise State Athletics
Kansas City vs Boise State
2/18/2024
Allan Saxe Field
3:00 pm
Kansas City
2-8

2
Final
6

Boise State
7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | |
| 2 | 0 | 0 | 1 | 3 | 0 | X | 6 | 10 | 1 |
Win: Bloom, Jenna (2-1)Loss: S Wilber (0-2)
Scoring Summary
Team | KC | BSU |
|---|---|---|
PETTIS, B doubled down the lf line, RBI; GROVES, S advanced to third; FARMER, H scored. | 0 | 1 |
McANALLY, L singled to shortstop, RBI; PETTIS, B advanced to third; GROVES, S scored. | 0 | 2 |
B. Woods homered to left center, RBI. | 1 | 2 |
HUTCHINS, J reached on a fielder's choice, RBI; WHALEN, A out at second ss to 2b; LAKE, M scored. | 1 | 3 |
HANNA, M doubled to left center, RBI; PETTIS, B scored. | 1 | 4 |
McANALLY, L homered to left field, 2 RBI; HANNA, M scored. | 1 | 6 |
K Noble singled to center field, RBI; E Daniels scored. | 2 | 6 |
Kansas City
A. Husak | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   E Daniels | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Vire | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K Noble | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
L. Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
B. Woods | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
E Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K Spring | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Kohnhorst | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Nichols | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T Kvale | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   G. Lickel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Wilber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 8 | 8 |
Batting
HR: B. Woods (1)
Baserunning
HBP: S. Nichols (1)
Fielding
E: C Kohnhorst (1); S. Nichols (1)
DP: K Noble (1); E Navarro (1)
Boise State
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| RF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 10 | 6 | 5 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Kansas City
S Wilber | 4.2 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 8 | 0 |
B Brumley | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 10 | 0 |
Boise State
| 7.0 | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 4 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 4 | 0 |












