Boise State Athletics
Boise State vs LSU
2/22/2024
Tiger Park
6:02 pm
Boise State
8-4

2
Final
3

LSU
9-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Berzon (4-0)Loss: Dowell, Abby (1-1)
Date: 2/22/2024
Location: Baton Rouge, La.
Venue: Tiger Park
Umpires:
Attendance: 1751
Start Time: 6:02 pm
Time: 2:58
Weather: 70 degrees and cloudy
Scoring Summary
Team | BSU | LSU |
|---|---|---|
![]() Redoutey homered to left field, RBI. | 0 | 1 |
![]() Carson doubled to center field, RBI; Redoutey advanced to third; Newland scored, unearned. | 0 | 2 |
![]() FLORES, A singled up the middle, 2 RBI; HANNA, M advanced to second; KNIGHT, S scored, unearned; BUMCROT, A scored, unearned. | 2 | 2 |
![]() Pleasants homered to center field, RBI. | 2 | 3 |

Boise State

| CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 5 | 2 | 1 | 0 | 13 | 6 |

LSU

Coffey | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Briggs | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Pleasants | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gutierrez | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newland | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Redoutey | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Carson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bergeron | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Petty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Berzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Carson (1)
3B: Coffey (1)
HR: Pleasants (1); Redoutey (1)
Baserunning
SB: Briggs (1)
Fielding
E: Coffey (1)

Boise State

![]() | 3.1 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 0 |
| 5.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 9 | 0 | |
| Totals | 9 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 12 | 0 |

LSU

Berzon | 10.0 | 5 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 36 | 38 | 8 | 9 | 0 |
| Totals | 5 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 36 | 38 | 8 | 9 | 0 |
Boise State

2
Final3

LSU

Boise State - Top of 1st
| Plays | BSU | LSU |
|---|---|---|
| KNIGHT, S struck out swinging. | 0 | 0 |
| GOUSHA, K popped up to 2b. | 0 | 0 |
| GROVES, S struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 1st
| Plays | BSU | LSU |
|---|---|---|
| Coffey struck out swinging. | 0 | 0 |
| Briggs singled down the lf line. | 0 | 0 |
| Pleasants flied out to rf. | 0 | 0 |
| Briggs stole second. | 0 | 0 |
| Gutierrez walked. | 0 | 0 |
| Newland lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boise State - Top of 2nd
| Plays | BSU | LSU |
|---|---|---|
| FLORES, A grounded out to 3b. | 0 | 0 |
| FARMER, H struck out swinging. | 0 | 0 |
| McANALLY, L struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 2nd
| Plays | BSU | LSU |
|---|---|---|
| Redoutey homered to left field, RBI. | 0 | 1 |
| Carson popped up to ss. | 0 | 1 |
| Bergeron grounded out to p. | 0 | 1 |
| Petty walked. | 0 | 1 |
| Coffey singled up the middle; Petty advanced to second. | 0 | 1 |
| Briggs singled up the middle; Coffey advanced to second, out at third cf to 3b; Petty advanced to third. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Boise State - Top of 3rd
| Plays | BSU | LSU |
|---|---|---|
| LAKE, M struck out swinging. | 0 | 1 |
| WHALEN, A grounded out to 2b. | 0 | 1 |
| BUMCROT, A struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 3rd
| Plays | BSU | LSU |
|---|---|---|
| Pleasants grounded out to 3b. | 0 | 1 |
| Gutierrez struck out looking. | 0 | 1 |
| Newland reached on a dropped fly by rf, advanced to third. | 0 | 1 |
| Redoutey walked. | 0 | 1 |
| Carson doubled to center field, RBI; Redoutey advanced to third; Newland scored, unearned. | 0 | 2 |
| Bergeron grounded out to 2b. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Boise State - Top of 4th
| Plays | BSU | LSU |
|---|---|---|
| KNIGHT, S struck out swinging. | 0 | 2 |
| GOUSHA, K popped up to 1b. | 0 | 2 |
| GROVES, S struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 4th
| Plays | BSU | LSU |
|---|---|---|
| FLORES, A to dh. | 0 | 2 |
| HANNA, M to rf for GROVES, S. | 0 | 2 |
| Petty struck out swinging. | 0 | 2 |
| DOWELL, A to p for CAUDILL, T. | 0 | 2 |
| Coffey grounded out to 2b. | 0 | 2 |
| Briggs grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 5th
| Plays | BSU | LSU |
|---|---|---|
| FLORES, A struck out swinging. | 0 | 2 |
| FARMER, H struck out swinging. | 0 | 2 |
| McANALLY, L walked. | 0 | 2 |
| STROH, S pinch ran for McANALLY, L. | 0 | 2 |
| LAKE, M grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 5th
| Plays | BSU | LSU |
|---|---|---|
| McANALLY, L to c for STROH, S. | 0 | 2 |
| Pleasants flied out to cf. | 0 | 2 |
| Gutierrez grounded out to 2b. | 0 | 2 |
| Newland singled to third base. | 0 | 2 |
| Redoutey singled to second base; Newland advanced to second. | 0 | 2 |
| Carson grounded out to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boise State - Top of 6th
| Plays | BSU | LSU |
|---|---|---|
| WHALEN, A grounded out to p. | 0 | 2 |
| HUTCHINS, J pinch hit for BUMCROT, A. | 0 | 2 |
| HUTCHINS, J singled to second base. | 0 | 2 |
| BUMCROT, A for HUTCHINS, J. | 0 | 2 |
| KNIGHT, S singled up the middle; BUMCROT, A advanced to second. | 0 | 2 |
| GOUSHA, K struck out swinging. | 0 | 2 |
| HANNA, M reached on an error by 3b; KNIGHT, S advanced to second; BUMCROT, A advanced to third. | 0 | 2 |
| FLORES, A singled up the middle, 2 RBI; HANNA, M advanced to second; KNIGHT, S scored, unearned; BUMCROT, A scored, unearned. | 2 | 2 |
| FARMER, H grounded out to ss. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

LSU - Bottom of 6th
| Plays | BSU | LSU |
|---|---|---|
| BUMCROT, A to 2b. | 2 | 2 |
| Bergeron lined out to rf. | 2 | 2 |
| Petty struck out swinging. | 2 | 2 |
| Coffey tripled to center field. | 2 | 2 |
| Briggs popped up to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boise State - Top of 7th
| Plays | BSU | LSU |
|---|---|---|
| McANALLY, L grounded out to 2b. | 2 | 2 |
| LAKE, M hit by pitch. | 2 | 2 |
| WHALEN, A flied out to lf. | 2 | 2 |
| BUMCROT, A struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 7th
| Plays | BSU | LSU |
|---|---|---|
| Pleasants flied out to cf. | 2 | 2 |
| Gutierrez flied out to lf. | 2 | 2 |
| Newland grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 8th
| Plays | BSU | LSU |
|---|---|---|
| KNIGHT, S grounded out to p. | 2 | 2 |
| PETTIS, B pinch hit for GOUSHA, K. | 2 | 2 |
| PETTIS, B struck out swinging. | 2 | 2 |
| HANNA, M grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 8th
| Plays | BSU | LSU |
|---|---|---|
| GOUSHA, K to ss for PETTIS, B. | 2 | 2 |
| Redoutey grounded out to p. | 2 | 2 |
| Walker pinch hit for Carson. | 2 | 2 |
| Walker struck out swinging. | 2 | 2 |
| Bergeron flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 9th
| Plays | BSU | LSU |
|---|---|---|
| Walker to dh. | 2 | 2 |
| FLORES, A doubled down the lf line. | 2 | 2 |
| FARMER, H popped up to 1b. | 2 | 2 |
| McANALLY, L fouled out to 3b. | 2 | 2 |
| LAKE, M flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 9th
| Plays | BSU | LSU |
|---|---|---|
| Petty grounded out to 2b. | 2 | 2 |
| Coffey grounded out to 3b. | 2 | 2 |
| Briggs grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 10th
| Plays | BSU | LSU |
|---|---|---|
| WHALEN, A grounded out to ss. | 2 | 2 |
| BUMCROT, A flied out to rf. | 2 | 2 |
| KNIGHT, S singled through the left side. | 2 | 2 |
| GOUSHA, K lined out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 10th
| Plays | BSU | LSU |
|---|---|---|
| Pleasants homered to center field, RBI. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 1st
| Plays | BSU | LSU |
|---|---|---|
| KNIGHT, S struck out swinging. | 0 | 0 |
| GOUSHA, K popped up to 2b. | 0 | 0 |
| GROVES, S struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 1st
| Plays | BSU | LSU |
|---|---|---|
| Coffey struck out swinging. | 0 | 0 |
| Briggs singled down the lf line. | 0 | 0 |
| Pleasants flied out to rf. | 0 | 0 |
| Briggs stole second. | 0 | 0 |
| Gutierrez walked. | 0 | 0 |
| Newland lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 2nd
| Plays | BSU | LSU |
|---|---|---|
| FLORES, A grounded out to 3b. | 0 | 0 |
| FARMER, H struck out swinging. | 0 | 0 |
| McANALLY, L struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 2nd
| Plays | BSU | LSU |
|---|---|---|
| Redoutey homered to left field, RBI. | 0 | 1 |
| Carson popped up to ss. | 0 | 1 |
| Bergeron grounded out to p. | 0 | 1 |
| Petty walked. | 0 | 1 |
| Coffey singled up the middle; Petty advanced to second. | 0 | 1 |
| Briggs singled up the middle; Coffey advanced to second, out at third cf to 3b; Petty advanced to third. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 3rd
| Plays | BSU | LSU |
|---|---|---|
| LAKE, M struck out swinging. | 0 | 1 |
| WHALEN, A grounded out to 2b. | 0 | 1 |
| BUMCROT, A struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 3rd
| Plays | BSU | LSU |
|---|---|---|
| Pleasants grounded out to 3b. | 0 | 1 |
| Gutierrez struck out looking. | 0 | 1 |
| Newland reached on a dropped fly by rf, advanced to third. | 0 | 1 |
| Redoutey walked. | 0 | 1 |
| Carson doubled to center field, RBI; Redoutey advanced to third; Newland scored, unearned. | 0 | 2 |
| Bergeron grounded out to 2b. | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 4th
| Plays | BSU | LSU |
|---|---|---|
| KNIGHT, S struck out swinging. | 0 | 2 |
| GOUSHA, K popped up to 1b. | 0 | 2 |
| GROVES, S struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 4th
| Plays | BSU | LSU |
|---|---|---|
| FLORES, A to dh. | 0 | 2 |
| HANNA, M to rf for GROVES, S. | 0 | 2 |
| Petty struck out swinging. | 0 | 2 |
| DOWELL, A to p for CAUDILL, T. | 0 | 2 |
| Coffey grounded out to 2b. | 0 | 2 |
| Briggs grounded out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 5th
| Plays | BSU | LSU |
|---|---|---|
| FLORES, A struck out swinging. | 0 | 2 |
| FARMER, H struck out swinging. | 0 | 2 |
| McANALLY, L walked. | 0 | 2 |
| STROH, S pinch ran for McANALLY, L. | 0 | 2 |
| LAKE, M grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 5th
| Plays | BSU | LSU |
|---|---|---|
| McANALLY, L to c for STROH, S. | 0 | 2 |
| Pleasants flied out to cf. | 0 | 2 |
| Gutierrez grounded out to 2b. | 0 | 2 |
| Newland singled to third base. | 0 | 2 |
| Redoutey singled to second base; Newland advanced to second. | 0 | 2 |
| Carson grounded out to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 6th
| Plays | BSU | LSU |
|---|---|---|
| WHALEN, A grounded out to p. | 0 | 2 |
| HUTCHINS, J pinch hit for BUMCROT, A. | 0 | 2 |
| HUTCHINS, J singled to second base. | 0 | 2 |
| BUMCROT, A for HUTCHINS, J. | 0 | 2 |
| KNIGHT, S singled up the middle; BUMCROT, A advanced to second. | 0 | 2 |
| GOUSHA, K struck out swinging. | 0 | 2 |
| HANNA, M reached on an error by 3b; KNIGHT, S advanced to second; BUMCROT, A advanced to third. | 0 | 2 |
| FLORES, A singled up the middle, 2 RBI; HANNA, M advanced to second; KNIGHT, S scored, unearned; BUMCROT, A scored, unearned. | 2 | 2 |
| FARMER, H grounded out to ss. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

LSU - Bottom of 6th
| Plays | BSU | LSU |
|---|---|---|
| BUMCROT, A to 2b. | 2 | 2 |
| Bergeron lined out to rf. | 2 | 2 |
| Petty struck out swinging. | 2 | 2 |
| Coffey tripled to center field. | 2 | 2 |
| Briggs popped up to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 7th
| Plays | BSU | LSU |
|---|---|---|
| McANALLY, L grounded out to 2b. | 2 | 2 |
| LAKE, M hit by pitch. | 2 | 2 |
| WHALEN, A flied out to lf. | 2 | 2 |
| BUMCROT, A struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 7th
| Plays | BSU | LSU |
|---|---|---|
| Pleasants flied out to cf. | 2 | 2 |
| Gutierrez flied out to lf. | 2 | 2 |
| Newland grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 8th
| Plays | BSU | LSU |
|---|---|---|
| KNIGHT, S grounded out to p. | 2 | 2 |
| PETTIS, B pinch hit for GOUSHA, K. | 2 | 2 |
| PETTIS, B struck out swinging. | 2 | 2 |
| HANNA, M grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LSU - Bottom of 8th
| Plays | BSU | LSU |
|---|---|---|
| GOUSHA, K to ss for PETTIS, B. | 2 | 2 |
| Redoutey grounded out to p. | 2 | 2 |
| Walker pinch hit for Carson. | 2 | 2 |
| Walker struck out swinging. | 2 | 2 |
| Bergeron flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 9th
| Plays | BSU | LSU |
|---|---|---|
| Walker to dh. | 2 | 2 |
| FLORES, A doubled down the lf line. | 2 | 2 |
| FARMER, H popped up to 1b. | 2 | 2 |
| McANALLY, L fouled out to 3b. | 2 | 2 |
| LAKE, M flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 9th
| Plays | BSU | LSU |
|---|---|---|
| Petty grounded out to 2b. | 2 | 2 |
| Coffey grounded out to 3b. | 2 | 2 |
| Briggs grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

2
Final3

LSU

Boise State - Top of 10th
| Plays | BSU | LSU |
|---|---|---|
| WHALEN, A grounded out to ss. | 2 | 2 |
| BUMCROT, A flied out to rf. | 2 | 2 |
| KNIGHT, S singled through the left side. | 2 | 2 |
| GOUSHA, K lined out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LSU - Bottom of 10th
| Plays | BSU | LSU |
|---|---|---|
| Pleasants homered to center field, RBI. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boise State

| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 36 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 27 | 13 |

LSU

| 3B | Coffey | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Briggs | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Pleasants | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Gutierrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| LF | Newland | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Redoutey | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Carson | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Bergeron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2B | Petty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| P | Berzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 36 | 3 | 9 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 30 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 36 |
| 2 | Runs | 3 |
| 5 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 5 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 5 | Strikeouts | 13 |
| 39 | Batters Faced | 38 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 30 |
| 13 | Assists | 8 |
| .976 | Fielding % | .974 |
| 0 | Double Plays | 0 |

.png&width=60&height=60&type=webp)










